Daniel Murray (Q48215): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Hydrologist | Hydrologist with the Idaho Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:dmurray@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:dmurray@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:dmurray@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:dmurray@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/daniel-murray / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/daniel-murray / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/daniel-murray / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Idaho Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-3587-2805 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-3587-2805 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-3587-2805 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-3587-2805 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-3587-2805 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-3587-2805 / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geographic information systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geographic information systems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geographic information systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: snow hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: snow hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: snow hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remote sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remote sensing / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: remote sensing / reference | |||||||||||||||
Latest revision as of 21:31, 22 September 2024
Hydrologist with the Idaho Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Daniel Murray |
Hydrologist with the Idaho Water Science Center |
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
21 September 2024