Claire E Rose (Q48961): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/claire-e-rose / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/claire-e-rose / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/claire-e-rose / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/claire-e-rose / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater level / rank | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
Property / knows about: groundwater level / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest hydrology / rank | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
Property / knows about: forest hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrochemistry / rank | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
Property / knows about: hydrochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Deficit Irrigation for Agricultural Water Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Deficit Irrigation for Agricultural Water Management / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Deficit Irrigation for Agricultural Water Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Deficit Irrigation for Agricultural Water Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Mechanics and Transport in Unsaturated Soils / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diseases Related to Blood Group Variants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diseases Related to Blood Group Variants / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Diseases Related to Blood Group Variants / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diseases Related to Blood Group Variants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hepatitis C Infection and Treatment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hepatitis C Infection and Treatment / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Hepatitis C Infection and Treatment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hepatitis C Infection and Treatment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater level / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: groundwater level / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: percolation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: percolation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: percolation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: runoff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: runoff / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: runoff / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5009939968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5009939968 / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5009939968 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Latest revision as of 21:29, 22 September 2024
Physical Scientist with the Lower Mississippi-Gulf Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Claire E Rose |
Physical Scientist with the Lower Mississippi-Gulf Water Science Center |
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024