Item talk:Q48605: Difference between revisions
From geokb
(Updated person data cache with ORCID information) |
(caching schema from staff profile page) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"dateModified": "2024-09-21T07:56:58.101636", | |||
"name": "John R Pierce", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
- | "propertyID": "ORCID", | ||
"value": "0000-0003-1148-6889" | |||
} | |||
], | |||
"jobTitle": "Ecologist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:56:58.105318", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Forest and Rangeland Ecosystem Science Center", | |||
"url": "https://www.usgs.gov/centers/forest-and-rangeland-ecosystem-science-center" | |||
}, | |||
"roleName": "Ecologist" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Ecologist with the Forest and Rangeland Ecosystem Science Center" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "I am Ecologist at the USGS Forest and Rangeland Ecosystem Science Center" | |||
} | |||
], | |||
"email": "jpierce@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/john-r-pierce", | |||
"affiliation": [], | |||
"hasCredential": [], | |||
"knowsAbout": [], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:56:58.101644" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0003-1148-6889", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.5066/p96912pn", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p96912pn" | |||
}, | |||
"name": "Mercury in fishes from Clear Lake, California, 2019 and 2020 (ver. 2.0, February 2022)" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9457e6g", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9457e6g" | |||
}, | |||
"name": "Total mercury and methylmercury in biota from Cottage Grove Reservoir and the Coast Fork Willamette River, Oregon, 2021" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/f7x928hw", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/f7x928hw" | |||
}, | |||
"name": "Summary of Total Mercury Concentrations in Dragonfly Larvae, Western Mosquitofish, and Tree Swallow Eggs Collected from Cosumnes River Preserve 2011 2013" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s10646-016-1616-z", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s10646-016-1616-z" | |||
}, | |||
"name": "From tails to toes: developing nonlethal tissue indicators of mercury exposure in five amphibian species" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": { | |||
"@id": "https://doi.org/10.13039/100000201", | |||
"@type": "Organization", | |||
"alternateName": "U.S. Geological Survey", | |||
"name": "U.S. Department of the Interior" | |||
}, | |||
"alumniOf": { | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2694" | |||
}, | |||
"name": "Oregon State University" | |||
}, | |||
"familyName": "Pierce", | |||
"givenName": "John", | |||
"mainEntityOfPage": "https://orcid.org/0000-0003-1148-6889" | |||
}, | |||
"OpenAlex": { | |||
"id": "https://openalex.org/A5090598069", | |||
"orcid": "https://orcid.org/0000-0003-1148-6889", | |||
"display_name": "John R. Pierce", | |||
"display_name_alternatives": [ | |||
"John R. Pierce", | |||
"J. R. Pierce", | |||
"John Rayner Pierce", | |||
"John Pierce" | |||
], | |||
"works_count": 10, | |||
"cited_by_count": 28, | |||
"summary_stats": { | |||
"2yr_mean_citedness": 0.0, | |||
"h_index": 3, | |||
"i10_index": 2 | |||
}, | |||
"ids": { | |||
"openalex": "https://openalex.org/A5090598069", | |||
"orcid": "https://orcid.org/0000-0003-1148-6889" | |||
}, | |||
"affiliations": [ | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I1286329397", | |||
"ror": "https://ror.org/035a68863", | |||
"display_name": "United States Geological Survey", | |||
"country_code": "US", | |||
"type": "government", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
] | |||
}, | |||
"years": [ | |||
2016 | |||
] | |||
} | |||
], | |||
"last_known_institutions": [ | |||
{ | |||
"id": "https://openalex.org/I1286329397", | |||
"ror": "https://ror.org/035a68863", | |||
"display_name": "United States Geological Survey", | |||
"country_code": "US", | |||
"type": "government", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
] | |||
} | |||
], | |||
"topics": [ | |||
{ | |||
"id": "https://openalex.org/T13388", | |||
"display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", | |||
"count": 3, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13682", | |||
"display_name": "Innovations in Engineering Education and Curriculum Development", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2216", | |||
"display_name": "Architecture" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/22", | |||
"display_name": "Engineering" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10819", | |||
"display_name": "Toxicology and Environmental Impacts of Mercury Contamination", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2307", | |||
"display_name": "Health, Toxicology and Mutagenesis" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12717", | |||
"display_name": "Space Exploration and Governance", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3103", | |||
"display_name": "Astronomy and Astrophysics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/31", | |||
"display_name": "Physics and Astronomy" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13939", | |||
"display_name": "Resilience of Traditional Irrigation Communities in Southwest USA", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3314", | |||
"display_name": "Anthropology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13015", | |||
"display_name": "Diversity and Applications of Cyperus Species", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10895", | |||
"display_name": "Species Distribution Modeling and Climate Change Impacts", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2302", | |||
"display_name": "Ecological Modeling" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11494", | |||
"display_name": "Phylogeny and Evolution of Coleoptera Beetles", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1105", | |||
"display_name": "Ecology, Evolution, Behavior and Systematics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11423", | |||
"display_name": "Analysis of Pesticide Residues in Food", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1106", | |||
"display_name": "Food Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11179", | |||
"display_name": "Plant-Parasitic Nematodes in Molecular Plant Pathology", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12713", | |||
"display_name": "Saproxylic Insect Ecology and Forest Management", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1109", | |||
"display_name": "Insect Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10659", | |||
"display_name": "Ecology and Conservation of Marine Mammals", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11691", | |||
"display_name": "Drivers and Impacts of Forest Pest Dynamics", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11065", | |||
"display_name": "Botanical Insecticides in Agriculture and Pest Management", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10199", | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10005", | |||
"display_name": "Biodiversity Conservation and Ecosystem Management", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2309", | |||
"display_name": "Nature and Landscape Conservation" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10302", | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2309", | |||
"display_name": "Nature and Landscape Conservation" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12618", | |||
"display_name": "Diversity and Conservation of Vascular Plants in Central Europe", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
} | |||
], | |||
"topic_share": [ | |||
{ | |||
"id": "https://openalex.org/T13682", | |||
"display_name": "Innovations in Engineering Education and Curriculum Development", | |||
"value": 3.25e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2216", | |||
"display_name": "Architecture" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/22", | |||
"display_name": "Engineering" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10819", | |||
"display_name": "Toxicology and Environmental Impacts of Mercury Contamination", | |||
"value": 1.72e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2307", | |||
"display_name": "Health, Toxicology and Mutagenesis" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13388", | |||
"display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", | |||
"value": 1.64e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12717", | |||
"display_name": "Space Exploration and Governance", | |||
"value": 1.53e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3103", | |||
"display_name": "Astronomy and Astrophysics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/31", | |||
"display_name": "Physics and Astronomy" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11494", | |||
"display_name": "Phylogeny and Evolution of Coleoptera Beetles", | |||
"value": 1.35e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1105", | |||
"display_name": "Ecology, Evolution, Behavior and Systematics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11423", | |||
"display_name": "Analysis of Pesticide Residues in Food", | |||
"value": 8.2e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1106", | |||
"display_name": "Food Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13939", | |||
"display_name": "Resilience of Traditional Irrigation Communities in Southwest USA", | |||
"value": 7.7e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3314", | |||
"display_name": "Anthropology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13015", | |||
"display_name": "Diversity and Applications of Cyperus Species", | |||
"value": 7.5e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10895", | |||
"display_name": "Species Distribution Modeling and Climate Change Impacts", | |||
"value": "7e-06", | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2302", | |||
"display_name": "Ecological Modeling" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11179", | |||
"display_name": "Plant-Parasitic Nematodes in Molecular Plant Pathology", | |||
"value": 6.9e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12713", | |||
"display_name": "Saproxylic Insect Ecology and Forest Management", | |||
"value": 6.7e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1109", | |||
"display_name": "Insect Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10659", | |||
"display_name": "Ecology and Conservation of Marine Mammals", | |||
"value": 6.4e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11691", | |||
"display_name": "Drivers and Impacts of Forest Pest Dynamics", | |||
"value": 4.8e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11065", | |||
"display_name": "Botanical Insecticides in Agriculture and Pest Management", | |||
"value": 4.5e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10199", | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"value": 3.2e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10005", | |||
"display_name": "Biodiversity Conservation and Ecosystem Management", | |||
"value": 3.1e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2309", | |||
"display_name": "Nature and Landscape Conservation" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10302", | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"value": 2.6e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2309", | |||
"display_name": "Nature and Landscape Conservation" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12618", | |||
"display_name": "Diversity and Conservation of Vascular Plants in Central Europe", | |||
"value": "2e-06", | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1110", | |||
"display_name": "Plant Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
} | |||
], | |||
"x_concepts": [ | |||
{ | |||
"id": "https://openalex.org/C86803240", | |||
"wikidata": "https://www.wikidata.org/wiki/Q420", | |||
"display_name": "Biology", | |||
"level": 0, | |||
"score": 90.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C18903297", | |||
"wikidata": "https://www.wikidata.org/wiki/Q7150", | |||
"display_name": "Ecology", | |||
"level": 1, | |||
"score": 60.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C205649164", | |||
"wikidata": "https://www.wikidata.org/wiki/Q1071", | |||
"display_name": "Geography", | |||
"level": 0, | |||
"score": 60.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C39432304", | |||
"wikidata": "https://www.wikidata.org/wiki/Q188847", | |||
"display_name": "Environmental science", | |||
"level": 0, | |||
"score": 50.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C95457728", | |||
"wikidata": "https://www.wikidata.org/wiki/Q309", | |||
"display_name": "History", | |||
"level": 0, | |||
"score": 40.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C127313418", | |||
"wikidata": "https://www.wikidata.org/wiki/Q1069", | |||
"display_name": "Geology", | |||
"level": 0, | |||
"score": 40.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C151730666", | |||
"wikidata": "https://www.wikidata.org/wiki/Q7205", | |||
"display_name": "Paleontology", | |||
"level": 1, | |||
"score": 40.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C71924100", | |||
"wikidata": "https://www.wikidata.org/wiki/Q11190", | |||
"display_name": "Medicine", | |||
"level": 0, | |||
"score": 30.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C166957645", | |||
"wikidata": "https://www.wikidata.org/wiki/Q23498", | |||
"display_name": "Archaeology", | |||
"level": 1, | |||
"score": 30.0 | |||
} | |||
], | |||
"counts_by_year": [ | |||
{ | |||
"year": 2024, | |||
"works_count": 0, | |||
"cited_by_count": 2 | |||
}, | |||
{ | |||
"year": 2023, | |||
"works_count": 0, | |||
"cited_by_count": 2 | |||
}, | |||
{ | |||
"year": 2021, | |||
"works_count": 0, | |||
"cited_by_count": 2 | |||
}, | |||
{ | |||
"year": 2020, | |||
"works_count": 0, | |||
"cited_by_count": 1 | |||
}, | |||
{ | |||
"year": 2019, | |||
"works_count": 0, | |||
"cited_by_count": 5 | |||
}, | |||
{ | |||
"year": 2018, | |||
"works_count": 0, | |||
"cited_by_count": 1 | |||
}, | |||
{ | |||
"year": 2017, | |||
"works_count": 1, | |||
"cited_by_count": 2 | |||
}, | |||
{ | |||
"year": 2016, | |||
"works_count": 1, | |||
"cited_by_count": 1 | |||
}, | |||
{ | |||
"year": 2012, | |||
"works_count": 1, | |||
"cited_by_count": 3 | |||
} | |||
], | |||
"works_api_url": "https://api.openalex.org/works?filter=author.id:A5090598069", | |||
"updated_date": "2024-08-18T09:51:54.694889", | |||
"created_date": "2023-07-21", | |||
"_id": "https://openalex.org/A5090598069" | |||
} | |||
} |
Latest revision as of 21:05, 22 September 2024
{
