Courtney Kirkeeng (Q47233): Difference between revisions
From geokb
(Changed an Item: Updated person item from staff profile source information) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Chemist | Chemist with the Upper Midwest Environmental Sciences Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:ckirkeeng@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:ckirkeeng@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-7141-1216 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-7141-1216 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7141-1216 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/courtney-kirkeeng / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/courtney-kirkeeng / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/courtney-kirkeeng / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Statistical Methods for Sensitive Survey Questions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Statistical Methods for Sensitive Survey Questions / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Statistical Methods for Sensitive Survey Questions / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Statistical Methods for Sensitive Survey Questions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Science-Policy Integration for Water Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Science-Policy Integration for Water Management / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Science-Policy Integration for Water Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Science-Policy Integration for Water Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5088240956 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5088240956 / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5088240956 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Latest revision as of 20:59, 22 September 2024
Chemist with the Upper Midwest Environmental Sciences Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Courtney Kirkeeng |
Chemist with the Upper Midwest Environmental Sciences Center |
Statements
12 May 2024
12 May 2024
0 references
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference