Item talk:Q47191: Difference between revisions
From geokb
(Added profile data from https://www.usgs.gov/staff-profiles/christopher-kephart) |
(caching schema from staff profile page) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
url: https://www.usgs.gov/staff-profiles/christopher-kephart | "dateModified": "2024-09-21T07:56:46.594574", | ||
"name": "Christopher Kephart", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-3369-5596" | |||
} | |||
], | |||
- | "jobTitle": "Microbiologist", | ||
"hasOccupation": [ | |||
{ | |||
orcid: 0000-0002-3369-5596 | "@type": "OrganizationalRole", | ||
"startDate": "2024-09-21T07:56:46.601726", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Ohio-Kentucky-Indiana Water Science Center", | |||
"url": "https://www.usgs.gov/centers/oki-water" | |||
}, | |||
"roleName": "Microbiologist" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Microbiologist with the Ohio-Kentucky-Indiana Water Science Center" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "Hydrologist, Ohio-Kentucky-Indiana Water Science Center" | |||
} | |||
], | |||
"email": "ckephart@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/christopher-kephart", | |||
"affiliation": [], | |||
"hasCredential": [], | |||
"knowsAbout": [], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:56:46.594582" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-3369-5596", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20235019", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20235019" | |||
}, | |||
"name": "Assessing Escherichia coli and microbial source tracking markers in the Rio Grande in the South Valley, Albuquerque, New Mexico, 2020\u201321" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225068", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225068" | |||
}, | |||
"name": "Assessment of fecal contamination sources to Alley Creek, Queens County, New York, August 2020\u2013June 2021" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20215089", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20215089" | |||
}, | |||
"name": "Understanding sources and distribution of Escherichia coli at Lake St. Clair Metropark Beach, Macomb County, Michigan" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20215141", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20215141" | |||
}, | |||
"name": "Using microbial source tracking to identify contamination sources in Port Jefferson Harbor, Setauket Harbor, and Conscience Bay on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225057", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225057" | |||
}, | |||
"name": "Using microbial source tracking to identify fecal contamination sources in Great South Bay on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225038", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225038" | |||
}, | |||
"name": "Using microbial source tracking to identify fecal contamination sources in Lake Montauk on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225007", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225007" | |||
}, | |||
"name": "Using microbial source tracking to identify fecal contamination sources in Patchogue and Bellport Bays on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225028", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225028" | |||
}, | |||
"name": "Using microbial source tracking to identify fecal contamination sources in Sag Harbor on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225082", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225082" | |||
}, | |||
"name": "Using microbial source tracking to identify fecal contamination sources in South Oyster Bay on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20215033", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20215033" | |||
}, | |||
"name": "Overview and methodology for a study to identify fecal contamination sources using microbial source tracking in seven embayments on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20215042", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20215042" | |||
}, | |||
"name": "Using microbial source tracking to identify fecal contamination sources in an embayment in Hempstead Harbor on Long Island, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20205071", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20205071" | |||
}, | |||
"name": "Assessment of water quality and fecal contamination sources at Hook Pond, East Hampton, New York" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20185127", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20185127" | |||
}, | |||
"name": "Escherichia coli and microbial source tracking marker concentrations in and near a constructed wetland in Maumee Bay State Park, Oregon, Ohio, 2015\u201316" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20195108", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20195108" | |||
}, | |||
"name": "Spatial and temporal distribution of bacterial indicators and microbial-source tracking within Tumac\u00e1cori National Historical Park and the upper Santa Cruz River, southern Arizona and northern Mexico, 2015\u20132016" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20175139", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20175139" | |||
}, | |||
"name": "Collection methods and quality assessment for Escherichia coli, water quality, and microbial source tracking data within Tumac\u00e1cori National Historical Park and the upper Santa Cruz River, Arizona, 2015-16" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20111096", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20111096" | |||
}, | |||
"name": "Results of an evaluation of the effectiveness of chlorine dioxide as a disinfectant for onsite household sewage treatment systems" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20105036", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20105036" | |||
}, | |||
"name": "Utility of Microbial Source-Tracking Markers for Assessing Fecal Contamination in the Portage River Watershed, Northwestern Ohio, 2008" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20095052", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20095052" | |||
}, | |||
"name": "Evaluation of Real-Time Quantitative Polymerase Chain Reaction (qPCR) to Determine Escherichia coli Concentrations at Two Lake Erie Beaches" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20095097", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20095097" | |||
}, | |||
"name": "Performance of Traditional and Molecular Methods for Detecting Biological Agents in Drinking Water" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20065298", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20065298" | |||
}, | |||
"name": "Use of Spatial Sampling and Microbial Source-Tracking Tools for Understanding Fecal Contamination at Two Lake Erie Beaches" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ds143", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ds143" | |||
}, | |||
"name": "Bacteriological water quality in the Lake Pontchartrain basin, Louisiana, following Hurricanes Katrina and Rita, September 2005" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": { | |||
"@type": "Organization", | |||
"alternateName": "Ohio Water Microbiology Laboratory", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
}, | |||
"alumniOf": [ | |||
{ | |||
"@id": "grid.261331.4", | |||
"@type": "Organization", | |||
"alternateName": "Environmental Sciences Graduate Program", | |||
"name": "The Ohio State University" | |||
}, | |||
{ | |||
"@id": "grid.261331.4", | |||
"@type": "Organization", | |||
"alternateName": "Microbiology", | |||
"name": "The Ohio State University" | |||
} | |||
], | |||
"familyName": "Kephart", | |||
"givenName": "Christopher", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-3369-5596" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "Christopher M. Kephart", | |||
"display_name_alternatives": [ | |||
"C.M. Kephart", | |||
"Christopher M. Kephart" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5089977457", | |||
"orcid": "https://orcid.org/0000-0002-3369-5596" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "CA", | |||
"display_name": "St. Clair College", | |||
"id": "https://openalex.org/I2799316669", | |||
"lineage": [ | |||
"https://openalex.org/I2799316669" | |||
], | |||
"ror": "https://ror.org/02vds7q94", | |||
"type": "education" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-3369-5596", | |||
"topics": [ | |||
{ | |||
"count": 14, | |||
"display_name": "Waterborne Disease Outbreaks and Pathogen Transport", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11331", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Applications of Ground-Penetrating Radar in Geoscience and Engineering", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11609", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Environmental Justice and Inequality in Urban Development", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T12259", | |||
"subfield": { | |||
"display_name": "Sociology and Political Science", | |||
"id": "https://openalex.org/subfields/3312" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Groundwater Flow and Transport Modeling", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10894", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Dynamics and Pathogenesis of Cholera Bacteria", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11684", | |||
"subfield": { | |||
"display_name": "Endocrinology", | |||
"id": "https://openalex.org/subfields/1310" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Anaerobic Methane Oxidation and Gas Hydrates", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10995", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Occurrence and Health Effects of Drinking Water Disinfection By-Products", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11493", | |||
"subfield": { | |||
"display_name": "Health, Toxicology and Mutagenesis", | |||
"id": "https://openalex.org/subfields/2307" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Biological Agents for Bioterrorism", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11515", | |||
"subfield": { | |||
"display_name": "Molecular Biology", | |||
"id": "https://openalex.org/subfields/1312" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Digital Soil Mapping Techniques", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10770", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Ecology and Evolution of Viruses in Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11048", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Urban Stormwater Management and Sustainable Drainage Systems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11119", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Resilience of Traditional Irrigation Communities in Southwest USA", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T13939", | |||
"subfield": { | |||
"display_name": "Anthropology", | |||
"id": "https://openalex.org/subfields/3314" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Design and Management of Water Distribution Networks", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11220", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Paper-Based Diagnostic Devices", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11393", | |||
"subfield": { | |||
"display_name": "Biomedical Engineering", | |||
"id": "https://openalex.org/subfields/2204" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Impacts of Climate Change on Glaciers and Water Availability", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10644", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Gastrointestinal Viral Infections and Vaccines Development", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T10976", | |||
"subfield": { | |||
"display_name": "Infectious Diseases", | |||
"id": "https://openalex.org/subfields/2725" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Biogeochemical Cycling of Nutrients in Aquatic Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11311", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T13388", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Global Methane Emissions and Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11588", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Real-Time Polymerase Chain Reaction", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11970", | |||
"subfield": { | |||
"display_name": "Molecular Biology", | |||
"id": "https://openalex.org/subfields/1312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Assessment of Surface Water Quality", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11634", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Hydrological Modeling and Water Resource Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10330", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-13T21:31:10.330149" | |||
} | |||
} |
Latest revision as of 20:58, 22 September 2024
{
