Jamie L. McBeth (Q47859): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jamie L. McBeth | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Jamie McBeth | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jamie-l-mcbeth / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jamie-l-mcbeth / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jamie-l-mcbeth / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jamie-l-mcbeth / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Climate Change Impacts on Forest Carbon Sequestration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Operations Research in Mine Planning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Operations Research in Mine Planning / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Operations Research in Mine Planning / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Operations Research in Mine Planning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Multispectral and Hyperspectral Image Fusion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Multispectral and Hyperspectral Image Fusion / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Multispectral and Hyperspectral Image Fusion / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Multispectral and Hyperspectral Image Fusion / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geospatial data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geospatial data / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geospatial data / reference | |||||||||||||||
Latest revision as of 20:51, 22 September 2024
Physical Scientist with the Geosciences and Environmental Change Science Center
- Jamie L. McBeth
- Jamie McBeth
Language | Label | Description | Also known as |
---|---|---|---|
English | Jamie L. McBeth |
Physical Scientist with the Geosciences and Environmental Change Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 September 2024