Marci Marot (Q47764): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Physical Scientist with the St. Petersburg Coastal and Marine Science Center | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mmarot@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:mmarot@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mmarot@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mmarot@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/marci-marot / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/marci-marot / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/marci-marot / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-0504-315X / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marci-marot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marci-marot / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marci-marot / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marci-marot / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 22
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Evolution of Fungal Pathogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Evolution of Fungal Pathogens / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Diversity and Evolution of Fungal Pathogens / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Diversity and Evolution of Fungal Pathogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Karst Hydrogeology and Geohazards / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Karst Hydrogeology and Geohazards / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Karst Hydrogeology and Geohazards / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Karst Hydrogeology and Geohazards / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coastal processes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: coastal processes / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: coastal processes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sediment transport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sediment transport / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sediment transport / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: laboratory methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: laboratory methods / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: laboratory methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: subsampling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: subsampling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: subsampling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: core analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: core analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: core analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: chemical analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: chemical analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: chemical analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: grain-size analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: grain-size analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: grain-size analysis / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5054581487 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5054581487 / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5054581487 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Latest revision as of 20:16, 22 September 2024
Physical Scientist with the St. Petersburg Coastal and Marine Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Marci Marot |
Physical Scientist with the St. Petersburg Coastal and Marine Science Center |
Statements
12 May 2024
12 May 2024
21 September 2024
12 May 2024
0 references
27 August 2024
22
1 reference
27 August 2024
20
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
27 August 2024
1 reference
1 reference
27 August 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024