Carla A. Brezinski (Q44999): Difference between revisions
From geokb
(Changed an Item: Updated qualifiers for ORCID claim) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Associate Science Center Director | Associate Science Center Director with the Geology, Energy & Minerals Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:cbrezinski@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:cbrezinski@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:cbrezinski@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:cbrezinski@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / rank | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/carla-a-brezinski / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/carla-a-brezinski / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/carla-a-brezinski / qualifier | |||||||||||||||
Property / occupation: science center director / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: science center director / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-1882-0109 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-1882-0109 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-1882-0109 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-1882-0109 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-1882-0109 / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: director / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: director / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: director / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carla-a-brezinski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carla-a-brezinski / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carla-a-brezinski / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carla-a-brezinski / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/carla-a-brezinski / qualifier | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: petrography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: petrography / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: petrography / reference | |||||||||||||||
Latest revision as of 20:13, 22 September 2024
Associate Science Center Director with the Geology, Energy & Minerals Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Carla A. Brezinski |
Associate Science Center Director with the Geology, Energy & Minerals Science Center |
Statements
10 May 2024
10 May 2024
10 May 2024
10 May 2024
13 September 2024
200
21 September 2024
0 references
21 September 2024