Christopher McNeil (Q47947): Difference between revisions
From geokb
(Changed an Item: Updated qualifiers for ORCID claim) |
(Changed an Item: updated knows about claims from USGS Staff Profile information) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Christopher John McNeil | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Christopher McNeil | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Christopher J. McNeil | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
C. McNeil | |||||||||||||||
description / en | description / en | ||||||||||||||
Geophysicist | Geophysicist with the Alaska Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:cmcneil@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:cmcneil@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:cmcneil@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:cmcneil@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Alaska Science Center / rank | |||||||||||||||
Property / is affiliated with: Alaska Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Alaska Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christopher-mcneil / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christopher-mcneil / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christopher-mcneil / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geophysicist / rank | |||||||||||||||
Property / occupation: geophysicist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geophysicist / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-4170-0428 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4170-0428 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4170-0428 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4170-0428 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-4170-0428 / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Alaska Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Alaska Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Alaska Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geophysicist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geophysicist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: geophysicist / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-mcneil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-mcneil / qualifier | |||||||||||||||
retrieved: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-mcneil / qualifier | |||||||||||||||
last update: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-mcneil / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-mcneil / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geodesy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: geodesy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: glaciology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: glaciology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: glaciology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 23
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analysis of Brain Functional Connectivity Networks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analysis of Brain Functional Connectivity Networks / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Analysis of Brain Functional Connectivity Networks / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Analysis of Brain Functional Connectivity Networks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: The Exposome in Environmental Health Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: The Exposome in Environmental Health Research / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: The Exposome in Environmental Health Research / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: The Exposome in Environmental Health Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Effects of Working Memory Training on Cognitive Abilities / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Effects of Working Memory Training on Cognitive Abilities / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Effects of Working Memory Training on Cognitive Abilities / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Effects of Working Memory Training on Cognitive Abilities / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Developmental Origins of Adult Health and Disease / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sensory Analysis in Food Science Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sensory Analysis in Food Science Research / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Sensory Analysis in Food Science Research / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Sensory Analysis in Food Science Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Health Economics and Quality of Life Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Health Economics and Quality of Life Assessment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Health Economics and Quality of Life Assessment / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Health Economics and Quality of Life Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Management of Hypertension and Cardiovascular Risk Factors / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Management of Hypertension and Cardiovascular Risk Factors / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Management of Hypertension and Cardiovascular Risk Factors / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Management of Hypertension and Cardiovascular Risk Factors / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sweeteners' Taste and Impact on Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sweeteners' Taste and Impact on Health / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Sweeteners' Taste and Impact on Health / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Sweeteners' Taste and Impact on Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Development of Narrative Identity in Emerging Adulthood / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Development of Narrative Identity in Emerging Adulthood / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Development of Narrative Identity in Emerging Adulthood / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Development of Narrative Identity in Emerging Adulthood / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cognitive Mechanisms of Anxiety and Depression / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cognitive Mechanisms of Anxiety and Depression / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Cognitive Mechanisms of Anxiety and Depression / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Cognitive Mechanisms of Anxiety and Depression / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Interactions in Wine Production and Flavor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Interactions in Wine Production and Flavor / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Microbial Interactions in Wine Production and Flavor / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Microbial Interactions in Wine Production and Flavor / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Polypharmacy and Inappropriate Medication Use in Elderly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Polypharmacy and Inappropriate Medication Use in Elderly / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Polypharmacy and Inappropriate Medication Use in Elderly / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Polypharmacy and Inappropriate Medication Use in Elderly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chronic Cerebral Hypoperfusion-Related Neurodegenerative Diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chronic Cerebral Hypoperfusion-Related Neurodegenerative Diseases / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Chronic Cerebral Hypoperfusion-Related Neurodegenerative Diseases / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Chronic Cerebral Hypoperfusion-Related Neurodegenerative Diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diagnosis and Management of Alzheimer's Disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diagnosis and Management of Alzheimer's Disease / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Diagnosis and Management of Alzheimer's Disease / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Diagnosis and Management of Alzheimer's Disease / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Mechanisms of Depression Treatment Strategies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Mechanisms of Depression Treatment Strategies / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Depression Treatment Strategies / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Depression Treatment Strategies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Network Analysis of Psychopathology and Mental Disorders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Network Analysis of Psychopathology and Mental Disorders / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Network Analysis of Psychopathology and Mental Disorders / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Network Analysis of Psychopathology and Mental Disorders / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Effects of Childhood Trauma and Adversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Effects of Childhood Trauma and Adversity / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Effects of Childhood Trauma and Adversity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Effects of Childhood Trauma and Adversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Strigolactone Signaling in Plant Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: climatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: climatology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: climatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remote sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remote sensing / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: remote sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: data science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: data science / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: data science / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5064877662 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5064877662 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5064877662 / qualifier | |||||||||||||||
last update: 20 May 2024
|
Latest revision as of 22:49, 21 September 2024
Geophysicist with the Alaska Science Center
- Christopher John McNeil
- Christopher McNeil
- Christopher J. McNeil
- C. McNeil
Language | Label | Description | Also known as |
---|---|---|---|
English | Christopher McNeil |
Geophysicist with the Alaska Science Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
10 May 2024
11 May 2024
11 May 2024
200
0 references
10 May 2024
10 May 2024
20 May 2024
23
1 reference
20 May 2024
16
1 reference
20 May 2024
10
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024