Status of groundwater levels and storage volume in the Equus Beds aquifer near Wichita, Kansas, July 2011 (Q62170): Difference between revisions
From geokb
(Created a new Item: Added initial Pubs Warehouse item for USGS Series Report) |
(Changed an Item: added OpenAlex ID claim) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
sim3208 | |||||||||||||||
description / en | description / en | ||||||||||||||
USGS Numbered Series published by U.S. Geological Survey in 2012 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: USGS Scientific Investigations Map / rank | |||||||||||||||
Property / instance of: USGS Scientific Investigations Map / reference | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2012 / rank | |||||||||||||||
Property / publication date: 2012 / reference | |||||||||||||||
Property / owner | |||||||||||||||
Property / owner: Kansas Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / owner: Kansas Water Science Center / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place: United States of America / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: Kansas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place: Kansas / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: Harvey County, Kansas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: Sedgwick County, Kansas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / content URL | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/sim/3208/SIM-3208.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: USGS Open-File Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
15 July 2012
| |||||||||||||||
Property / publication date: 15 July 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W4246829418 / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:26, 11 September 2024
USGS Numbered Series published by U.S. Geological Survey in 2012
- sim3208
Language | Label | Description | Also known as |
---|---|---|---|
English | Status of groundwater levels and storage volume in the Equus Beds aquifer near Wichita, Kansas, July 2011 |
USGS Numbered Series published by U.S. Geological Survey in 2012 |
|
Statements
15 July 2012
0 references
1 reference