Groundwater quality and age of secondary bedrock aquifers in the glaciated portion of eastern Nebraska, 2016–18 (Q56061): Difference between revisions
From geokb
(Changed an Item: Added contributors to publication from Pubs Warehouse) |
(Changed an Item: added OpenAlex ID claim) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
sir20215055 | |||||||||||||||
description / en | description / en | ||||||||||||||
USGS Numbered Series published by U.S. Geological Survey in 2021 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: USGS Scientific Investigations Report / rank | |||||||||||||||
Property / instance of: USGS Scientific Investigations Report / reference | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2021 / rank | |||||||||||||||
Property / publication date: 2021 / reference | |||||||||||||||
Property / owner | |||||||||||||||
Property / owner: Nebraska Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / owner: Nebraska Water Science Center / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place: United States of America / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: Nebraska / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place: Nebraska / reference | |||||||||||||||
Property / content URL | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/sir/2021/5055/sir20215055.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/sir/2021/5055/sir20215055.pdf / reference | |||||||||||||||
Property / GDDID | |||||||||||||||
Property / GDDID: 6112b31167467f72695d08c1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: USGS Open-File Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
15 July 2021
| |||||||||||||||
Property / publication date: 15 July 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W3188064009 / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:13, 11 September 2024
USGS Numbered Series published by U.S. Geological Survey in 2021
- sir20215055
Language | Label | Description | Also known as |
---|---|---|---|
English | Groundwater quality and age of secondary bedrock aquifers in the glaciated portion of eastern Nebraska, 2016–18 |
USGS Numbered Series published by U.S. Geological Survey in 2021 |
|
Statements
15 July 2021
0 references
1 reference