C. Blaine Cecil (Q54264): Difference between revisions
From geokb
(Changed an Item: Updated official website (Staff Profile) claim with current qualifiers) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Scientist Emeritus | Scientist Emeritus with the Geology, Energy & Minerals Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:bcecil@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:bcecil@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-9032-1689 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-9032-1689 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-9032-1689 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 46
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 23
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Future Development of China's Coal Industry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Evolution and Classification of Flowering Plants / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Molecular Systematics of Gesneriaceae and Allies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Theoretical and Computational Physics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Theoretical and Computational Physics / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Theoretical and Computational Physics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Theoretical and Computational Physics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5032529293 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5032529293 / qualifier | |||||||||||||||
last update: 21 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5032529293 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Revision as of 22:58, 6 September 2024
Scientist Emeritus with the Geology, Energy & Minerals Science Center
- C Blaine Cecil
Language | Label | Description | Also known as |
---|---|---|---|
English | C. Blaine Cecil |
Scientist Emeritus with the Geology, Energy & Minerals Science Center |
|
Statements
12 May 2024
12 May 2024
0 references
21 August 2024
46
1 reference
21 August 2024
25
1 reference
21 August 2024
23
1 reference
21 August 2024
21
1 reference
21 August 2024
16
1 reference
21 August 2024
13
1 reference
21 August 2024
11
1 reference
21 August 2024
11
1 reference
21 August 2024
10
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference
21 August 2024
1 reference