Kathryn E L Smith, Ph.D. (Q49405): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kathryn E. L. Smith | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Kathryn E. Smith | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
K. Smith | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Kathryn Smith | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
K.S. Smith | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Cheyenne S. Everhart Christopher G. Smith Nicholas J. Zaremba | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Ecologist | Research Ecologist with the St. Petersburg Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:kelsmith@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:kelsmith@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:kelsmith@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:kelsmith@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7521-7875 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / qualifier | |||||||||||||||
retrieved: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathryn-e-l-smith / qualifier | |||||||||||||||
last update: 12 May 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geodesy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geodesy / qualifier | |||||||||||||||
Property / knows about: geodesy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
Property / knows about: geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
Property / knows about: geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine geology / qualifier | |||||||||||||||
Property / knows about: marine geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coastal ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: coastal ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: coastal ecosystems / qualifier | |||||||||||||||
Property / knows about: coastal ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
Property / knows about: ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: estuarine ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: estuarine ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: estuarine ecosystems / qualifier | |||||||||||||||
Property / knows about: estuarine ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine realm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
Property / knows about: marine realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: metadata development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: metadata development / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: metadata development / qualifier | |||||||||||||||
Property / knows about: metadata development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sea level rise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sea level rise / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sea level rise / qualifier | |||||||||||||||
Property / knows about: sea level rise / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wetland ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wetland ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: wetland ecosystems / qualifier | |||||||||||||||
Property / knows about: wetland ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wetland ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wetland ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: wetland ecology / qualifier | |||||||||||||||
Property / knows about: wetland ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: landscape ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
Property / knows about: landscape ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systems ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
Property / knows about: systems ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
Property / knows about: ecosystem ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: spatial ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
Property / knows about: spatial ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: quantitative ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
Property / knows about: quantitative ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
Property / knows about: population ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecohydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecohydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecohydrology / qualifier | |||||||||||||||
Property / knows about: ecohydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Map Projections and Geodesy Algorithms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Constructed Wetlands for Wastewater Treatment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Constructed Wetlands for Wastewater Treatment / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Application of Constructed Wetlands for Wastewater Treatment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Application of Constructed Wetlands for Wastewater Treatment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Wastewater Reuse and Management Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Phylogeny and Evolution of Coleoptera Beetles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Phylogeny and Evolution of Coleoptera Beetles / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Phylogeny and Evolution of Coleoptera Beetles / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Phylogeny and Evolution of Coleoptera Beetles / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Distribution of Cerambycidae Beetles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Distribution of Cerambycidae Beetles / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Diversity and Distribution of Cerambycidae Beetles / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diversity and Distribution of Cerambycidae Beetles / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Coalbed Methane Recovery and Utilization Practices / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5083853304 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5083853304 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5083853304 / qualifier | |||||||||||||||
last update: 22 May 2024
|
Revision as of 22:43, 6 September 2024
Research Ecologist with the St. Petersburg Coastal and Marine Science Center
- Kathryn E. L. Smith
- Kathryn E. Smith
- K. Smith
- Kathryn Smith
- K.S. Smith
- Cheyenne S. Everhart Christopher G. Smith Nicholas J. Zaremba
Language | Label | Description | Also known as |
---|---|---|---|
English | Kathryn E L Smith, Ph.D. |
Research Ecologist with the St. Petersburg Coastal and Marine Science Center |
|
Statements
12 May 2024
0 references
30 January 2024
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference