Jennifer O'Keefe-Suttles (Q48357): Difference between revisions
From geokb
(Changed an Item: Updated person item from staff profile source information) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jennifer A. O'Keefe Suttles | |||||||||||||||
description / en | description / en | ||||||||||||||
Chemist | Chemist with the Woods Hole Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:jokeefesuttles@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:jokeefesuttles@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-2345-5633 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-2345-5633 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2345-5633 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-okeefe-suttles / qualifier | |||||||||||||||
retrieved: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-okeefe-suttles / qualifier | |||||||||||||||
last update: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jennifer-okeefe-suttles / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 9 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 9 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 9 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5015673421 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5015673421 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5015673421 / qualifier | |||||||||||||||
last update: 9 May 2024
|
Revision as of 22:32, 6 September 2024
Chemist with the Woods Hole Coastal and Marine Science Center
- Jennifer A. O'Keefe Suttles
Language | Label | Description | Also known as |
---|---|---|---|
English | Jennifer O'Keefe-Suttles |
Chemist with the Woods Hole Coastal and Marine Science Center |
|
Statements
0 references
1 reference
1 reference
1 reference