Cynthia Miller-Corbett (Q48072): Difference between revisions
From geokb
(Changed an Item: Updated official website (Staff Profile) claim with current qualifiers) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Hydrogeologist | Hydrogeologist with the National Geospatial Technical Operations Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:cmcorbet@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:cmcorbet@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-9740-2502 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-9740-2502 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-9740-2502 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: National Geospatial Technical Operations Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: National Geospatial Technical Operations Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrogeologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrogeologist / qualifier | |||||||||||||||
Property / occupation: hydrogeologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5054029147 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5054029147 / qualifier | |||||||||||||||
last update: 15 July 2024
| |||||||||||||||
Property / OpenAlex ID: A5054029147 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Revision as of 22:29, 6 September 2024
Hydrogeologist with the National Geospatial Technical Operations Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Cynthia Miller-Corbett |
Hydrogeologist with the National Geospatial Technical Operations Center |
Statements
12 May 2024
0 references
15 July 2024
1 reference
15 July 2024
1 reference
15 July 2024
1 reference
15 July 2024
1 reference
1 reference
15 July 2024
1 reference
15 July 2024
1 reference
15 July 2024
1 reference
15 July 2024
1 reference