Rowan A. Johnson (Q47020): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Hydrologist | Hydrologist with the Virginia and West Virginia Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:rajohnson@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:rajohnson@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:rajohnson@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:rajohnson@usgs.gov / reference | |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / reference | |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / rank | |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/rowan-a-johnson / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/rowan-a-johnson / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/rowan-a-johnson / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0001-5831-1379 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rowan-a-johnson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rowan-a-johnson / qualifier | |||||||||||||||
retrieved: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rowan-a-johnson / qualifier | |||||||||||||||
last update: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rowan-a-johnson / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rowan-a-johnson / qualifier | |||||||||||||||
Revision as of 22:18, 6 September 2024
Hydrologist with the Virginia and West Virginia Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Rowan A. Johnson |
Hydrologist with the Virginia and West Virginia Water Science Center |
Statements
10 May 2024
10 May 2024
11 May 2024
11 May 2024
200
0 references