Rosemary M Fanelli, Ph.D. (Q46016): Difference between revisions
From geokb
(Changed an Item: Added new profile URL and updated status code for the old URL) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Rosemary Fanelli, Ph.D. | Rosemary M Fanelli, Ph.D. | ||||||||||||||
description / en | description / en | ||||||||||||||
Hydrologist | Hydrologist with the South Atlantic Water Science Center (SAWSC) | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:rfanelli@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:rfanelli@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-0874-1925 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-0874-1925 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-0874-1925 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-fanelli / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-fanelli / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-fanelli / qualifier | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / qualifier | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / qualifier | |||||||||||||||
retrieved: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / qualifier | |||||||||||||||
last update: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/rosemary-m-fanelli / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
Property / knows about: groundwater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
Property / knows about: groundwater quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater level / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
Property / knows about: groundwater level / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: watershed hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: watershed hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: watershed hydrology / qualifier | |||||||||||||||
Property / knows about: watershed hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coastal hydrogeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
Property / knows about: coastal hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5039504892 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5039504892 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5039504892 / qualifier | |||||||||||||||
last update: 23 May 2024
|
Revision as of 22:08, 6 September 2024
Hydrologist with the South Atlantic Water Science Center (SAWSC)
Language | Label | Description | Also known as |
---|---|---|---|
English | Rosemary M Fanelli, Ph.D. |
Hydrologist with the South Atlantic Water Science Center (SAWSC) |
Statements
10 May 2024
11 May 2024
11 May 2024
200
0 references