William Matthew Cushing (Q45576): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Geographer - GIS Analyst | Geographer - GIS Analyst with the Earth Resources Observation and Science (EROS) Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mcushing@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:mcushing@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mcushing@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mcushing@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Earth Resources Observation and Science Center / rank | |||||||||||||||
Property / is affiliated with: Earth Resources Observation and Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Earth Resources Observation and Science Center / reference | |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5209-6006 / qualifier | |||||||||||||||
point in time: 31 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5209-6006 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5209-6006 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5209-6006 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5209-6006 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-matthew-cushing / qualifier | |||||||||||||||
retrieved: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-matthew-cushing / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-matthew-cushing / qualifier | |||||||||||||||
last update: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-matthew-cushing / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Earth Resources Observation and Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Earth Resources Observation and Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Earth Resources Observation and Science Center / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Medical Malpractice on Healthcare System / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Medical Malpractice on Healthcare System / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Medical Malpractice on Healthcare System / qualifier | |||||||||||||||
prevalence: 39
| |||||||||||||||
Property / knows about: Impact of Medical Malpractice on Healthcare System / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Legal Education on Society and Professionals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Legal Education on Society and Professionals / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Legal Education on Society and Professionals / qualifier | |||||||||||||||
prevalence: 19
| |||||||||||||||
Property / knows about: Impact of Legal Education on Society and Professionals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Moral Distress in Healthcare Professionals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Moral Distress in Healthcare Professionals / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Moral Distress in Healthcare Professionals / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Moral Distress in Healthcare Professionals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Legal and Policy Dimensions in Transnational Contexts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Legal and Policy Dimensions in Transnational Contexts / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Legal and Policy Dimensions in Transnational Contexts / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Legal and Policy Dimensions in Transnational Contexts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ethical Considerations in Pediatric Medical Decision-Making / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ethical Considerations in Pediatric Medical Decision-Making / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ethical Considerations in Pediatric Medical Decision-Making / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Ethical Considerations in Pediatric Medical Decision-Making / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Private International Law on European Union / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Economics of Health Care Systems and Policies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Economics of Health Care Systems and Policies / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Economics of Health Care Systems and Policies / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Economics of Health Care Systems and Policies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ethical Implications of Torture and Interrogation Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ethical Implications of Torture and Interrogation Practices / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ethical Implications of Torture and Interrogation Practices / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ethical Implications of Torture and Interrogation Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Visual Jurisprudence and Legal Semiotics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Visual Jurisprudence and Legal Semiotics / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Visual Jurisprudence and Legal Semiotics / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Visual Jurisprudence and Legal Semiotics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Criminal Procedure and Human Rights / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Criminal Procedure and Human Rights / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Criminal Procedure and Human Rights / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Criminal Procedure and Human Rights / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Past, Present, and Future of International Lawmaking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Past, Present, and Future of International Lawmaking / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Past, Present, and Future of International Lawmaking / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Past, Present, and Future of International Lawmaking / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Healthcare Accreditation on Quality Improvement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Healthcare Accreditation on Quality Improvement / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Healthcare Accreditation on Quality Improvement / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Healthcare Accreditation on Quality Improvement / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Strategies to Reduce Low-Value Health Care Services / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Strategies to Reduce Low-Value Health Care Services / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Strategies to Reduce Low-Value Health Care Services / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Strategies to Reduce Low-Value Health Care Services / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Impact of Sex Work and Trafficking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Impact of Sex Work and Trafficking / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Global Impact of Sex Work and Trafficking / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Impact of Sex Work and Trafficking / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Globalization of Law and Legal Methodology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Globalization of Law and Legal Methodology / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Globalization of Law and Legal Methodology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Globalization of Law and Legal Methodology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Enhancing Workplace Safety Culture and Practices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Enhancing Workplace Safety Culture and Practices / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Enhancing Workplace Safety Culture and Practices / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Enhancing Workplace Safety Culture and Practices / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Judicial Review in European Legal Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Judicial Review in European Legal Systems / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Judicial Review in European Legal Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Judicial Review in European Legal Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Occupational Licensing on Labor Market / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Occupational Licensing on Labor Market / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Occupational Licensing on Labor Market / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Occupational Licensing on Labor Market / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Change Management and Organizational Transformation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Change Management and Organizational Transformation / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Change Management and Organizational Transformation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Change Management and Organizational Transformation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Scientific Research Papers on Various Topics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Scientific Research Papers on Various Topics / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Scientific Research Papers on Various Topics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Scientific Research Papers on Various Topics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Accuracy of Clinical Coding in Healthcare Data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Accuracy of Clinical Coding in Healthcare Data / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Accuracy of Clinical Coding in Healthcare Data / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Accuracy of Clinical Coding in Healthcare Data / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Healthcare Policy and System Reform / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Healthcare Policy and System Reform / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Healthcare Policy and System Reform / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Healthcare Policy and System Reform / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Impact of Medical Tourism Industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Impact of Medical Tourism Industry / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Global Impact of Medical Tourism Industry / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Impact of Medical Tourism Industry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Ultra-Processed Foods on Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Ultra-Processed Foods on Health / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Ultra-Processed Foods on Health / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Ultra-Processed Foods on Health / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5079777006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5079777006 / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5079777006 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Revision as of 22:03, 6 September 2024
Geographer - GIS Analyst with the Earth Resources Observation and Science (EROS) Center
Language | Label | Description | Also known as |
---|---|---|---|
English | William Matthew Cushing |
Geographer - GIS Analyst with the Earth Resources Observation and Science (EROS) Center |
Statements
0 references
22 August 2024
39
1 reference
22 August 2024
19
1 reference
22 August 2024
12
1 reference
22 August 2024
11
1 reference
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference