Marcella A Cruz (Q45557): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Marcella A Cruz | Marcella A Cruz | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Marcella A Cruz | |||||||||||||||
description / en | description / en | ||||||||||||||
PATHWAYS INTERN STUDENT TRAINEE (PHYSICAL SCIENTIST) | PATHWAYS INTERN STUDENT TRAINEE (PHYSICAL SCIENTIST) with the South Atlantic Water Science Center (SAWSC) | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mcruz@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:mcruz@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mcruz@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mcruz@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / rank | |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-cruz / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-cruz / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-cruz / rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-cruz / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: South Atlantic Water Science Center / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / qualifier | |||||||||||||||
retrieved: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / qualifier | |||||||||||||||
last update: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/marcella-a-cruz / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8100-8738 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5044438043 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5044438043 / qualifier | |||||||||||||||
last update: 27 August 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Scale Effects in Hydraulic Engineering Models / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coal Water Slurry Technology and Utilization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coal Water Slurry Technology and Utilization / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Coal Water Slurry Technology and Utilization / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biomass Pyrolysis and Conversion Technologies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biomass Pyrolysis and Conversion Technologies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biomass Pyrolysis and Conversion Technologies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Safety and Management of Nuclear Fuel Transportation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Safety and Management of Nuclear Fuel Transportation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Safety and Management of Nuclear Fuel Transportation / reference | |||||||||||||||
Revision as of 22:03, 6 September 2024
PATHWAYS INTERN STUDENT TRAINEE (PHYSICAL SCIENTIST) with the South Atlantic Water Science Center (SAWSC)
- Marcella A Cruz
Language | Label | Description | Also known as |
---|---|---|---|
English | Marcella A Cruz |
PATHWAYS INTERN STUDENT TRAINEE (PHYSICAL SCIENTIST) with the South Atlantic Water Science Center (SAWSC) |
|
Statements
10 May 2024
30 September 2023
10 May 2024
11 May 2024
11 May 2024
200
0 references
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference