Laura Clor (Q45389): Difference between revisions
From geokb
(Changed an Item: Updated official website (Staff Profile) claim with current qualifiers) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Gas Geochemist | Gas Geochemist with the Cascades Volcano Observatory | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:lclor@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:lclor@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-2633-5100 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-2633-5100 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2633-5100 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: scientist / qualifier | |||||||||||||||
Property / occupation: scientist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Tsunami on Structures and Infrastructure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Tsunami on Structures and Infrastructure / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Impact of Tsunami on Structures and Infrastructure / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Tsunami on Structures and Infrastructure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Emergency Management in Various Industries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Emergency Management in Various Industries / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Emergency Management in Various Industries / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Emergency Management in Various Industries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Synthetic Aperture Radar Interferometry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Synthetic Aperture Radar Interferometry / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Synthetic Aperture Radar Interferometry / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Synthetic Aperture Radar Interferometry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Railway Engineering and Material Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Railway Engineering and Material Science / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Railway Engineering and Material Science / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Railway Engineering and Material Science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5015071736 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5015071736 / qualifier | |||||||||||||||
last update: 20 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5015071736 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Revision as of 22:01, 6 September 2024
Gas Geochemist with the Cascades Volcano Observatory
Language | Label | Description | Also known as |
---|---|---|---|
English | Laura Clor |
Gas Geochemist with the Cascades Volcano Observatory |
Statements
12 May 2024
30 January 2024
30 September 2023
12 May 2024
0 references
20 August 2024
14
1 reference
20 August 2024
11
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference
20 August 2024
1 reference