John Barron, Ph.D. (Q44678): Difference between revisions
From geokb
(Changed an Item: Updated official website (Staff Profile) claim with current qualifiers) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
John A. Barron* | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
J. H. Barrón | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
John A. Barron | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
John Barron | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
J. L. Barron | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
J. A. Barron | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
J. Barron | |||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
John Leonard Barron | |||||||||||||||
aliases / en / 8 | aliases / en / 8 | ||||||||||||||
John L. Barron | |||||||||||||||
description / en | description / en | ||||||||||||||
Scientist Emeritus | Scientist Emeritus with the Geology, Minerals, Energy, and Geophysics Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:jbarron@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:jbarron@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-9309-1145 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-9309-1145 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-9309-1145 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: paleontologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: paleontologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: paleontologist / qualifier | |||||||||||||||
Property / occupation: paleontologist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: stratigraphy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: stratigraphy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: stratigraphy / qualifier | |||||||||||||||
Property / knows about: stratigraphy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: fossils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: fossils / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: fossils / qualifier | |||||||||||||||
Property / knows about: fossils / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: effects of climate change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: effects of climate change / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: effects of climate change / qualifier | |||||||||||||||
Property / knows about: effects of climate change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 72
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stereo Vision and Depth Estimation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stereo Vision and Depth Estimation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Stereo Vision and Depth Estimation / qualifier | |||||||||||||||
prevalence: 45
| |||||||||||||||
Property / knows about: Stereo Vision and Depth Estimation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 22
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Single Image Super-Resolution Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Single Image Super-Resolution Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Single Image Super-Resolution Techniques / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Single Image Super-Resolution Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Diagnostic Techniques in Oil Wells / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Diagnostic Techniques in Oil Wells / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Application of Diagnostic Techniques in Oil Wells / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Application of Diagnostic Techniques in Oil Wells / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Drilling Fluid Technology and Well Integrity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Autofocusing in Microscopy and Photography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Autofocusing in Microscopy and Photography / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Autofocusing in Microscopy and Photography / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Autofocusing in Microscopy and Photography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Simultaneous Localization and Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Simultaneous Localization and Mapping / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Simultaneous Localization and Mapping / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Simultaneous Localization and Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Precision Agriculture Technologies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Precision Agriculture Technologies / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Precision Agriculture Technologies / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Precision Agriculture Technologies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Non-destructive Leaf Area Estimation Methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Non-destructive Leaf Area Estimation Methods / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Non-destructive Leaf Area Estimation Methods / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Non-destructive Leaf Area Estimation Methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Image Segmentation Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Image Segmentation Techniques / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Image Segmentation Techniques / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Image Segmentation Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamic Modeling of Plant Form and Growth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamic Modeling of Plant Form and Growth / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Dynamic Modeling of Plant Form and Growth / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Dynamic Modeling of Plant Form and Growth / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Biomimetic Nanotechnology in Material Synthesis and Assembly / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5058391040 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5058391040 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5058391040 / qualifier | |||||||||||||||
last update: 18 May 2024
|
Revision as of 21:53, 6 September 2024
Scientist Emeritus with the Geology, Minerals, Energy, and Geophysics Science Center
- John A. Barron*
- J. H. Barrón
- John A. Barron
- John Barron
- J. L. Barron
- J. A. Barron
- J. Barron
- John Leonard Barron
- John L. Barron
Language | Label | Description | Also known as |
---|---|---|---|
English | John Barron, Ph.D. |
Scientist Emeritus with the Geology, Minerals, Energy, and Geophysics Science Center |
|
Statements
12 May 2024
12 May 2024
0 references
18 May 2024
72
1 reference
18 May 2024
45
1 reference
18 May 2024
22
1 reference
18 May 2024
20
1 reference
1 reference
18 May 2024
18
1 reference
1 reference
18 May 2024
16
1 reference
18 May 2024
16
1 reference
18 May 2024
16
1 reference
18 May 2024
15
1 reference
18 May 2024
12
1 reference
18 May 2024
10
1 reference
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference