Nikita N Avdievitch (Q44574): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Geologist | Geologist with the Landslide Hazards Program | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:navdievitch@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:navdievitch@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:navdievitch@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:navdievitch@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Landslide Hazards Program / rank | |||||||||||||||
Property / is affiliated with: Landslide Hazards Program / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Landslide Hazards Program / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / qualifier | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / qualifier | |||||||||||||||
retrieved: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/nikita-n-avdievitch / qualifier | |||||||||||||||
last update: 12 May 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Landslide Hazards Program / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Landslide Hazards Program / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Landslide Hazards Program / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical science technician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical science technician / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: physical science technician / qualifier | |||||||||||||||
Property / occupation: physical science technician / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-2507-2962 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-2507-2962 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2507-2962 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-2507-2962 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2507-2962 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2507-2962 / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Archaeological Remote Sensing using Remote Sensing Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Archaeological Remote Sensing using Remote Sensing Techniques / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Archaeological Remote Sensing using Remote Sensing Techniques / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Archaeological Remote Sensing using Remote Sensing Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Gamma-Ray Bursts and Supernovae Connections / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Gamma-Ray Bursts and Supernovae Connections / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Gamma-Ray Bursts and Supernovae Connections / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Gamma-Ray Bursts and Supernovae Connections / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Rock Mechanics and Wave Propagation in Geomedia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5014328411 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5014328411 / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5014328411 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Revision as of 21:51, 6 September 2024
Geologist with the Landslide Hazards Program
Language | Label | Description | Also known as |
---|---|---|---|
English | Nikita N Avdievitch |
Geologist with the Landslide Hazards Program |
Statements
12 May 2024
12 May 2024
0 references
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference