Joe Adams (Q44403): Difference between revisions
From geokb
(Changed an Item: Updated retrieved time stamp for ORCID) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
JD Adams | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
J. R. Adams | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Joe Adams | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Josip Adams | |||||||||||||||
description / en | description / en | ||||||||||||||
IT Specialist & Remote Pilot | IT Specialist & Remote Pilot with the Geosciences and Environmental Change Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:jdadams@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:jdadams@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:jdadams@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:jdadams@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / rank | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/joe-adams / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/joe-adams / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/joe-adams / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / rank | |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8470-4141 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joe-adams / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joe-adams / qualifier | |||||||||||||||
retrieved: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joe-adams / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joe-adams / qualifier | |||||||||||||||
last update: 12 May 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5005739821 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5005739821 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5005739821 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Unmanned Aerial Vehicle Communications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Unmanned Aerial Vehicle Communications / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Unmanned Aerial Vehicle Communications / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Unmanned Aerial Vehicle Communications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Management and Reproducibility of Scientific Workflows / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Management and Reproducibility of Scientific Workflows / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Management and Reproducibility of Scientific Workflows / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Space Debris Removal and On-Orbit Servicing Technologies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Space Debris Removal and On-Orbit Servicing Technologies / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Space Debris Removal and On-Orbit Servicing Technologies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Space Debris Removal and On-Orbit Servicing Technologies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Big Data Analytics on Business Performance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Big Data Analytics on Business Performance / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Impact of Big Data Analytics on Business Performance / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Big Data Analytics on Business Performance / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Air Traffic Management and Conflict Resolution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Air Traffic Management and Conflict Resolution / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Air Traffic Management and Conflict Resolution / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Air Traffic Management and Conflict Resolution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Satellite Communication Networks and Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Satellite Communication Networks and Systems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Satellite Communication Networks and Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Satellite Communication Networks and Systems / reference | |||||||||||||||
Revision as of 21:49, 6 September 2024
IT Specialist & Remote Pilot with the Geosciences and Environmental Change Science Center
- JD Adams
- J. R. Adams
- Joe Adams
- Josip Adams
Language | Label | Description | Also known as |
---|---|---|---|
English | Joe Adams |
IT Specialist & Remote Pilot with the Geosciences and Environmental Change Science Center |
|
Statements
12 May 2024
30 September 2023
12 May 2024
0 references
1 reference
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference