Item talk:Q159947: Difference between revisions
From geokb
(Update cache with latest USGS Staff Profile data and older ORCiD cache) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/stephen-breen", | |||
"item": "https://geokb.wikibase.cloud/entity/Q159947", | |||
"last_update": "2024-05-11T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q159947", | |||
"retrieved": "2024-05-11T00:00:00Z", | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Hydrologist with the Washington Water Science Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Hydrologist for the Washington Water Science Center", | |||
"additionalType": "staff profile page introductory statement" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "My areas of specialization include hydrogeology, contaminant transport, inverse modeling, and environmental fluid mechanics. Prior to joining the Washington Water Science Center, I led investigations into the following topics: 1) PFAS contamination in urban settings, 2) percolation modeling of flow in porous media, 3) groundwater responses to earthquakes, and 4) geophysical monitoring of geologic carbon sequestration.", | |||
"additionalType": "personal statement" | |||
} | |||
], | |||
"email": "sbreen@usgs.gov", | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "PhD, Earth and Planetary Science, UC Berkeley" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "MS, Civil Engineering, UC Irvine" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "BS, Physics, UC Irvine" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "BA, Economics, UC Santa Cruz" | |||
} | |||
], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Washington Water Science Center", | |||
"url": "https://www.usgs.gov/centers/washington-water-science-center" | |||
}, | |||
"roleName": "Hydrologist", | |||
"startDate": "2024-05-10T21:09:20.280235" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Hydrologist, USGS Washington Water Science Center, 2023 - present" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Postdoctoral Scholar - Department of Civil and Environmental Engineering, UC Irvine, 2021-2023" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-2630-6206" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q159947" | |||
} | |||
], | |||
"jobTitle": "Hydrologist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "hydrology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "water quality" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "hydrogeology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "water resources engineering" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "geophysics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "geochemistry" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "PFAS" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-10T21:09:20.271605" | |||
}, | |||
"name": "Stephen Breen", | |||
"url": "https://www.usgs.gov/staff-profiles/stephen-breen" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-2630-6206", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1016/j.advwatres.2022.104150", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.advwatres.2022.104150" | |||
}, | |||
"name": "Stable drainage in a gravity field" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1029/2020wr028153", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1029/2020wr028153" | |||
}, | |||
"name": "Shaking Water Out of Sands: An Experimental Study" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1130/g39256.1", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1130/g39256.1" | |||
}, | |||
"name": "Evenly spaced columns in the Bishop Tuff (California, USA) as relicts of hydrothermal cooling" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.jappgeo.2014.05.013", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.jappgeo.2014.05.013" | |||
}, | |||
"name": "Probabilistic electrical resistivity tomography of a CO2 sequestration analog" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s10040-014-1186-1", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s10040-014-1186-1" | |||
}, | |||
"name": "Review: Approaches to research on CO2/brine two-phase migration in saline aquifers" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.ijggc.2012.04.009", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.ijggc.2012.04.009" | |||
}, | |||
"name": "Bench-scale experiments to evaluate electrical resistivity tomography as a monitoring tool for geologic CO2 sequestration" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"familyName": "Breen", | |||
"givenName": "Stephen", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-2630-6206" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "S. J. Breen", | |||
"display_name_alternatives": [ | |||
"Stephen James Breen", | |||
"S. Breen", | |||
"S. P. Breen", | |||
"S. J. Breen", | |||
"Stephen Breen", | |||
"Stephen J. Breen" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5072079876", | |||
"orcid": "https://orcid.org/0000-0002-2630-6206" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "Planetary Science Institute", | |||
"id": "https://openalex.org/I1302918504", | |||
"lineage": [ | |||
"https://openalex.org/I1302918504" | |||
], | |||
"ror": "https://ror.org/05vvg9554", | |||
"type": "nonprofit" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "University of California, Berkeley", | |||
"id": "https://openalex.org/I95457486", | |||
"lineage": [ | |||
"https://openalex.org/I95457486" | |||
], | |||
"ror": "https://ror.org/01an7q238", | |||
"type": "education" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-2630-6206", | |||
"topics": [ | |||
{ | |||
"count": 6, | |||
"display_name": "Geophysical Exploration and Monitoring Techniques", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10572", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "High-Resolution Seismic Noise Tomography", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11757", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Carbon Dioxide Sequestration in Geological Formations", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11302", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Advanced Techniques in Reservoir Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11801", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Groundwater Flow and Transport Modeling", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10894", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Mechanics and Transport in Unsaturated Soils", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10716", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Seismic Waveform Inversion in Geophysics", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10271", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Characterization of Shale Gas Pore Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10399", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Pore-scale Imaging and Enhanced Oil Recovery", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10491", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Applications of Clay Nanotubes in Various Fields", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Materials Science", | |||
"id": "https://openalex.org/fields/25" | |||
}, | |||
"id": "https://openalex.org/T11852", | |||
"subfield": { | |||
"display_name": "Biomaterials", | |||
"id": "https://openalex.org/subfields/2502" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Geological Modeling and Uncertainty Analysis", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13067", | |||
"subfield": { | |||
"display_name": "Geochemistry and Petrology", | |||
"id": "https://openalex.org/subfields/1906" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Hydraulic Fracturing in Shale Gas Reservoirs", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10635", | |||
"subfield": { | |||
"display_name": "Mechanical Engineering", | |||
"id": "https://openalex.org/subfields/2210" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Drilling Fluid Technology and Well Integrity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10892", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Tectonic Evolution of Carpathian-Pannonian Region", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T12821", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Fiber Optic Sensor Technology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10205", | |||
"subfield": { | |||
"display_name": "Electrical and Electronic Engineering", | |||
"id": "https://openalex.org/subfields/2208" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Soil Erosion and Agricultural Sustainability", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T10889", | |||
"subfield": { | |||
"display_name": "Soil Science", | |||
"id": "https://openalex.org/subfields/1111" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Scientific Computing and Data Analysis with Python", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T13650", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Seismicity and Tectonic Plate Interactions", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10110", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Applications of Ground-Penetrating Radar in Geoscience and Engineering", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11609", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Sedimentary Processes in Earth's Geology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10965", | |||
"subfield": { | |||
"display_name": "Earth-Surface Processes", | |||
"id": "https://openalex.org/subfields/1904" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Radio Astronomy Techniques and Instruments", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Physics and Astronomy", | |||
"id": "https://openalex.org/fields/31" | |||
}, | |||
"id": "https://openalex.org/T12450", | |||
"subfield": { | |||
"display_name": "Astronomy and Astrophysics", | |||
"id": "https://openalex.org/subfields/3103" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Atomic Force Microscopy Techniques", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Physics and Astronomy", | |||
"id": "https://openalex.org/fields/31" | |||
}, | |||
"id": "https://openalex.org/T10923", | |||
"subfield": { | |||
"display_name": "Atomic and Molecular Physics, and Optics", | |||
"id": "https://openalex.org/subfields/3107" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Machine Learning for Earthquake Early Warning Systems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T13018", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Statistics and Mechanisms of Embankment Dam Failures", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12293", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Scale Effects in Hydraulic Engineering Models", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12022", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-20T16:16:36.887976" | |||
} | |||
} | |||
Latest revision as of 20:56, 30 August 2024
{
