Item talk:Q139585: Difference between revisions
From geokb
(Created page with "{ "OpenAlex": { "id": "https://openalex.org/A5069350053", "orcid": "https://orcid.org/0000-0002-9464-862X", "display_name": "C\u00e9sar Morales\u2010Molino", "display_name_alternatives": [ "C. Morales\u2010Molino", "C\u00e9sar Morales\u2010Molino", "Cesar Morales\u2010Molino", "C\u00e9sar Morales del Molino" ], "works_count": 76, "cited_by_count": 1313, "summary_stats": { "2yr_mean_citedness": 2.8, "h_...") |
No edit summary |
||
Line 1,330: | Line 1,330: | ||
"created_date": "2023-07-21", | "created_date": "2023-07-21", | ||
"_id": "https://openalex.org/A5069350053" | "_id": "https://openalex.org/A5069350053" | ||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@type": "Person", | |||
"@id": "https://orcid.org/0000-0002-9464-862X", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-9464-862X", | |||
"givenName": "C\u00e9sar", | |||
"familyName": "Morales-Molino", | |||
"alternateName": "C\u00e9sar Morales del Molino", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1111/1365-2745.14293", | |||
"name": "Simulating past and future fire impacts on Mediterranean ecosystems", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:001193985700001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1111/1365-2745.14293" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:001193985700001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/s00334-023-00931-3", | |||
"name": "Vegetation dynamics and land-use change at the Neolithic lakeshore settlement site of Plo\u010da Mi\u010dov Grad, Lake Ohrid, North Macedonia", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85164803799" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00334-023-00931-3" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:001028450200001" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:001028450200001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1186/s42408-023-00237-9", | |||
"name": "Assessing changes in global fire regimes", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:001164935400002" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1186/s42408-023-00237-9" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:001164935400002&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.revpalbo.2023.105019", | |||
"name": "Holocene vegetation dynamics in southern Ukraine under changing land use and climate", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85178228497" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.revpalbo.2023.105019" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:001125636900001" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:001125636900001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1111/jbi.14586", | |||
"name": "A range\u2010wide postglacial history of Swiss stone pine based on molecular markers and palaeoecological evidence", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000959213400001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1111/jbi.14586" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85150944739" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000959213400001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/s10933-022-00269-2", | |||
"name": "Abrupt diatom responses to recent climate and land use changes in the Cantabrian Mountains (NW Spain)", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000864204700001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85139114707" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s10933-022-00269-2" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000864204700001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1101/2023.02.07.527551", | |||
"name": "Assessing changes in global fire regimes", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1101/2023.02.07.527551" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85152124881" | |||
} | |||
] | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.revpalbo.2023.104906", | |||
"name": "Long-term vegetation history of a relict birch forest (Betula pubescens subsp. celtiberica (Rothm. & Vasc.) Rivas Mart.) in the Toledo Mountains (central Iberia). Conservation implications", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85161675040" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:001024489600001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.revpalbo.2023.104906" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:001024489600001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.3390/land12050986", | |||
"name": "Testing the Effect of Relative Pollen Productivity on the REVEALS Model: A Validated Reconstruction of Europe-Wide Holocene Vegetation", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/land12050986" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85160569864" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:001009021000001" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:001009021000001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1111/jbi.14472", | |||
"name": "Millennial land use explains modern high\u2010elevation vegetation in the submediterranean mountains of Southern Europe", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1111/jbi.14472" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85136843905" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000847316500001" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000847316500001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/s00334-021-00838-x", | |||
"name": "Influence of taxonomic resolution on the value of anthropogenic pollen indicators", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00334-021-00838-x" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85105869609" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000649244000001" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000649244000001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.palaeo.2022.111051", | |||
"name": "A new indicator approach to reconstruct agricultural land use in Europe from sedimentary pollen assemblages", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85130132444" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000828147000001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.palaeo.2022.111051" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000828147000001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.revpalbo.2021.104566", | |||
"name": "Erratum to \u201cNew palynological data from the Late Pleistocene glacial refugium of South-West Iberia: The case of Do\u00f1ana\u201d [Review of Palaeobotany and Palynology (2021) PALBO 104431] (Review of Palaeobotany and Palynology (2021) 290, (S0034666721000555), (10.1016/j.revpalbo.2021.104431))", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85119436283" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.revpalbo.2021.104566" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000751828600002" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000751828600002&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1177/09596836211060494", | |||
"name": "Modern pollen \u2013 vegetation \u2013 plant diversity relationships across large environmental gradients in northern Greece", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000727163100001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1177/09596836211060494" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85120614636" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000727163100001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "The impact of climate, resource availability, natural disturbances and human subsistence strategies on sicilian landscape dynamics during the Holocene", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85141580903" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "isbn", | |||
"value": "9781803273754" | |||
} | |||
], | |||
"sameAs": "https://www.worldcat.org/isbn/9781803273754" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/s10021-020-00587-4", | |||
"name": "Long-Term Responses of Mediterranean Mountain Forests to Climate Change, Fire and Human Activities in the Northern Apennines (Italy)", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85097184869" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s10021-020-00587-4" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-2521377" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000595375400001" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000595375400001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1111/ddi.13261", | |||
"name": "Drought, fire and grazing precursors to large\u2010scale pine forest decline", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000627798000001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1111/ddi.13261" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85102618852" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000627798000001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/s00334-021-00832-3", | |||
"name": "8,000\u00a0years of climate, vegetation, fire and land-use dynamics in the thermo-mediterranean vegetation belt of northern Sardinia (Italy)", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000642073100001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85105076677" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00334-021-00832-3" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000642073100001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/978-3-030-63625-8_29", | |||
"name": "Ecosystem Services Provided by Pine Forests", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000863827400031" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/978-3-030-63625-8_29" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000863827400031&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1007/978-3-030-63625-8_21", | |||
"name": "Fire in Mediterranean Pine Forests: Past, Present and Future", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/978-3-030-63625-8_21" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000863827400023" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000863827400023&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.jasrep.2021.103107", | |||
"name": "First absolute chronologies of neolithic and bronze age settlements at Lake Ohrid based on dendrochronology and radiocarbon dating", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.jasrep.2021.103107" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85111503081" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000684858800002" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000684858800002&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.revpalbo.2021.104431", | |||
"name": "New palynological data from the Late Pleistocene glacial refugium of South-West Iberia: The case of Do\u00f1ana", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85104627116" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000661873300009" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.revpalbo.2021.104431" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000661873300009&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1002/ecs2.3201", | |||
"name": "Forest stocks control long\u2010term climatic mortality risks in Scots pine dry\u2010edge forests", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/ecs2.3201" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000567504400004" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85089992738" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-2521378" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000567504400004&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.quascirev.2020.106291", | |||
"name": "A critical assessment of human-impact indices based on anthropogenic pollen indicators", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-2521381" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.quascirev.2020.106291" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000533149600001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85083324385" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000533149600001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.ecolmodel.2019.108870", | |||
"name": "Available and missing data to model impact of climate change on European forests", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-1629349" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85076675724" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.ecolmodel.2019.108870" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000514022500008" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000514022500008&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.revmic.2020.100412", | |||
"name": "Corrigendum to \u201cTerrestrial plant microfossils in palaeoenvironmental studies, pollen, microcharcoal and phytolith. Towards a comprehensive understanding of vegetation, fire and climate changes over the past one million years\u201d [Revue de Micropal\u00e9ontologie 63 (2019) 1\u201335] (Revue de micropal\u00e9ontologie (2019) 63 (1\u201335), (S0035159818300667), (10.1016/j.revmic.2019.02.001))", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-2521380" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.revmic.2020.100412" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85085188694" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000566361100002" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000566361100002&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1016/j.revpalbo.2020.104193", | |||
"name": "Modern pollen representation of the vegetation of the Tagus Basin (central Iberian Peninsula)", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000527103200005" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.revpalbo.2020.104193" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-1629348" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85079607755" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000527103200005&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1038/s41559-019-1053-5", | |||
"name": "Positive associations among rare species and their persistence in ecological assemblages", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1038/s41559-019-1053-5" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85076882338" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000511459500026" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-1629350" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000511459500026&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.5194/essd-12-2423-2020", | |||
"name": "The Eurasian Modern Pollen Database (EMPD), version 2", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85092674725" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000580534100001" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5194/essd-12-2423-2020" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-2521379" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000580534100001&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.3390/quat2040035", | |||
"name": "The Toledo Mountains: A Resilient Landscape and a Landscape for Resilience? Hazards and Strategies in a Mid-Elevation Mountain Region in Central Spain", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000505539900002" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85079689063" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/quat2040035" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-1629351" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000505539900002&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.3390/fire2040054", | |||
"name": "The Iberian Peninsula\u2019s Burning Heart\u2014Long-Term Fire History in the Toledo Mountains (Central Spain)", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000697567200003" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-2521383" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85090221090" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/fire2040054" | |||
} | |||
], | |||
"sameAs": "https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Publons&SrcAuth=Publons_CEL&KeyUT=WOS:000697567200003&DestLinkType=FullRecord&DestApp=WOS_CPL" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"@id": "https://doi.org/10.1111/nph.15354", | |||
"name": "Fire on ice and frozen trees? Inappropriate radiocarbon dating leads to unrealistic reconstructions", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "wosuid", | |||
"value": "wos:000465446300004" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85050473278" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "source-work-id", | |||
"value": "cv-prod-id-1629352" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
