Item talk:Q47115: Difference between revisions
From geokb
(Added select OpenAlex data) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/heidi-l-kane", | |||
"item": "https://geokb.wikibase.cloud/entity/Q47115", | |||
"last_update": "2024-05-12T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q47115", | |||
"retrieved": "2024-05-12T00:00:00Z", | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Hydrologist with the Pacific Islands Water Science Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Heidi Ka\u0304ne is a hydrologist with the Pacific Islands Water Science Center in Honolulu, Hawai\u02bbi.", | |||
"additionalType": "staff profile page introductory statement" | |||
} | |||
], | |||
"email": "hkane@usgs.gov", | |||
"hasCredential": [], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Pacific Islands Water Science Center", | |||
"url": "https://www.usgs.gov/centers/pacific-islands-water-science-center" | |||
}, | |||
"roleName": "Hydrologist", | |||
"startDate": "2024-05-12T15:17:25.312124" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q47115" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0003-2201-4959" | |||
} | |||
], | |||
"jobTitle": "Hydrologist", | |||
"knowsAbout": [], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-12T15:17:25.309544" | |||
}, | |||
"name": "Heidi L Ka\u0304ne", | |||
"url": "https://www.usgs.gov/staff-profiles/heidi-l-kane" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0003-2201-4959", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1016/j.icarus.2020.113853", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.icarus.2020.113853" | |||
}, | |||
"name": "Thicknesses of lava flows in satellite images: Comparison of layered mare units with terrestrial analogs" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1175/jhm-d-18-0112.1", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1175/jhm-d-18-0112.1" | |||
}, | |||
"name": "High-Resolution Gridded Daily Rainfall and Temperature for the Hawaiian Islands (1990\u20132014)" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5670/oceanog.2016.33", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5670/oceanog.2016.33" | |||
}, | |||
"name": "Summer Bridge Program Establishes Nascent Pipeline to Expand and Diversify Hawai\u2018i\u2019s Undergraduate Geoscience Enrollment" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/joc.4437", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/joc.4437" | |||
}, | |||
"name": "Comparison of geostatistical approaches to spatially interpolate month-year rainfall for the Hawaiian Islands" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"address": { | |||
"@type": "PostalAddress", | |||
"addressCountry": "US" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@id": "grid.2865.9", | |||
"@type": "Organization", | |||
"alternateName": "PIWSC", | |||
"name": "United States Geological Survey" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Office of STEM Education", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3939" | |||
}, | |||
"name": "University of Hawai'i System" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Ecohydrology Lab", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3939" | |||
}, | |||
"name": "University of Hawaii - Geography" | |||
} | |||
], | |||
"alternateName": "Heidi Needham", | |||
"familyName": "K\u0101ne", | |||
"givenName": "Heidi", | |||
"mainEntityOfPage": "https://orcid.org/0000-0003-2201-4959", | |||
"url": "https://sites.google.com/a/hawaii.edu/heidi-needham/" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2024-04-15", | |||
"display_name": "Heidi L. K\u0101ne", | |||
"display_name_alternatives": [ | |||
"Heidi L. K\u0101ne", | |||
"Heidi Needham" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5095559025", | |||
"orcid": "https://orcid.org/0000-0003-2201-4959" | |||
}, | |||
"last_known_institutions": [], | |||
"orcid": "https://orcid.org/0000-0003-2201-4959", | |||
"topics": [ | |||
{ | |||
"count": 1, | |||
"display_name": "Seismic Waveform Inversion in Geophysics", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10271", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Climate Change and Paleoclimatology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10017", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "High-Resolution Seismic Noise Tomography", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11757", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-16T19:20:20.096509" | |||
} | |||
} |
Revision as of 19:57, 30 August 2024
{
"USGS Staff Profile": { "_id": "https://www.usgs.gov/staff-profiles/heidi-l-kane", "item": "https://geokb.wikibase.cloud/entity/Q47115", "last_update": "2024-05-12T00:00:00Z", "previous_address": null, "qid": "Q47115", "retrieved": "2024-05-12T00:00:00Z", "schema": { "@context": "https://schema.org", "@type": "Person", "affiliation": [], "description": [ { "@type": "TextObject", "abstract": "Hydrologist with the Pacific Islands Water Science Center", "additionalType": "short description" }, { "@type": "TextObject", "abstract": "Heidi Ka\u0304ne is a hydrologist with the Pacific Islands Water Science Center in Honolulu, Hawai\u02bbi.", "additionalType": "staff profile page introductory statement" } ], "email": "hkane@usgs.gov", "hasCredential": [], "hasOccupation": [ { "@type": "OrganizationalRole", "affiliatedOrganization": { "@type": "Organization", "name": "Pacific Islands Water Science Center", "url": "https://www.usgs.gov/centers/pacific-islands-water-science-center" }, "roleName": "Hydrologist", "startDate": "2024-05-12T15:17:25.312124" } ], "identifier": [ { "@type": "PropertyValue", "propertyID": "GeoKB", "value": "https://geokb.wikibase.cloud/entity/Q47115" }, { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0003-2201-4959" } ], "jobTitle": "Hydrologist", "knowsAbout": [], "memberOf": { "@type": "OrganizationalRole", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "name": "staff member", "startDate": "2024-05-12T15:17:25.309544" }, "name": "Heidi L Ka\u0304ne", "url": "https://www.usgs.gov/staff-profiles/heidi-l-kane" }, "status_code": "200" }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0003-2201-4959", "@reverse": { "creator": [ { "@id": "https://doi.org/10.1016/j.icarus.2020.113853", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1016/j.icarus.2020.113853" }, "name": "Thicknesses of lava flows in satellite images: Comparison of layered mare units with terrestrial analogs" }, { "@id": "https://doi.org/10.1175/jhm-d-18-0112.1", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1175/jhm-d-18-0112.1" }, "name": "High-Resolution Gridded Daily Rainfall and Temperature for the Hawaiian Islands (1990\u20132014)" }, { "@id": "https://doi.org/10.5670/oceanog.2016.33", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5670/oceanog.2016.33" }, "name": "Summer Bridge Program Establishes Nascent Pipeline to Expand and Diversify Hawai\u2018i\u2019s Undergraduate Geoscience Enrollment" }, { "@id": "https://doi.org/10.1002/joc.4437", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1002/joc.4437" }, "name": "Comparison of geostatistical approaches to spatially interpolate month-year rainfall for the Hawaiian Islands" } ] }, "@type": "Person", "address": { "@type": "PostalAddress", "addressCountry": "US" }, "affiliation": [ { "@id": "grid.2865.9", "@type": "Organization", "alternateName": "PIWSC", "name": "United States Geological Survey" }, { "@type": "Organization", "alternateName": "Office of STEM Education", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "3939" }, "name": "University of Hawai'i System" }, { "@type": "Organization", "alternateName": "Ecohydrology Lab", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "3939" }, "name": "University of Hawaii - Geography" } ], "alternateName": "Heidi Needham", "familyName": "K\u0101ne", "givenName": "Heidi", "mainEntityOfPage": "https://orcid.org/0000-0003-2201-4959", "url": "https://sites.google.com/a/hawaii.edu/heidi-needham/" }, "OpenAlex": { "created_date": "2024-04-15", "display_name": "Heidi L. K\u0101ne", "display_name_alternatives": [ "Heidi L. K\u0101ne", "Heidi Needham" ], "ids": { "openalex": "https://openalex.org/A5095559025", "orcid": "https://orcid.org/0000-0003-2201-4959" }, "last_known_institutions": [], "orcid": "https://orcid.org/0000-0003-2201-4959", "topics": [ { "count": 1, "display_name": "Seismic Waveform Inversion in Geophysics", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Earth and Planetary Sciences", "id": "https://openalex.org/fields/19" }, "id": "https://openalex.org/T10271", "subfield": { "display_name": "Geophysics", "id": "https://openalex.org/subfields/1908" } }, { "count": 1, "display_name": "Climate Change and Paleoclimatology", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Earth and Planetary Sciences", "id": "https://openalex.org/fields/19" }, "id": "https://openalex.org/T10017", "subfield": { "display_name": "Atmospheric Science", "id": "https://openalex.org/subfields/1902" } }, { "count": 1, "display_name": "High-Resolution Seismic Noise Tomography", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Earth and Planetary Sciences", "id": "https://openalex.org/fields/19" }, "id": "https://openalex.org/T11757", "subfield": { "display_name": "Geophysics", "id": "https://openalex.org/subfields/1908" } } ], "updated_date": "2024-05-16T19:20:20.096509" }
}