Item talk:Q46955: Difference between revisions
From geokb
(Added select OpenAlex data) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/stephanie-r-james", | |||
"item": "https://geokb.wikibase.cloud/entity/Q46955", | |||
"last_update": "2024-05-12T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q46955", | |||
"retrieved": "2024-05-12T00:00:00Z", | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "NASA Arctic Boreal Vulnerability Experiment (ABoVE), affiliated project principal investigator" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Bonanza Creek Long-term Ecological Research (LTER) and Alaska Peatland Experiment (APEX), principal investigator" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "US Permafrost Association (USPA), member" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "Permafrost Young Researchers Network (PYRN), member" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"name": "American Geophysical Union (AGU), member" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Geophysicist with the Geology, Geophysics, and Geochemistry Science Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Stephanie James joined the USGS in 2017 as a National Science Foundation Postdoctoral Fellow with the Geology, Geophysics, and Geochemistry Science Center in Denver, Colorado, before transitioning to a staff Geophysicist in 2019. Her work involves advancing passive seismic techniques for novel applications related to geologic characterization, groundwater, and cold-region processes.", | |||
"additionalType": "staff profile page introductory statement" | |||
} | |||
], | |||
"email": "sjames@usgs.gov", | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "Ph.D. Geology, University of Florida, 2017" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. Geology, Colorado State University, 2011" | |||
} | |||
], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Geology, Geophysics, and Geochemistry Science Center", | |||
"url": "https://www.usgs.gov/centers/gggsc" | |||
}, | |||
"roleName": "Geophysicist", | |||
"startDate": "2024-05-12T15:59:33.115468" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2019-Present: Geophysicist, Geology, Geophysics, and Geochemistry Science Center, U.S. Geological Survey, Denver, CO" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2017-2019: NSF Postdoctoral Fellow, Geology, Geophysics, and Geochemistry Science Center, U.S. Geological Survey, Denver, CO" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2015-2016: Graduate Student Intern, Geophysics Department, Sandia National Laboratory, Albuquerque, NM" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2012-2017: Research and Teaching Assistant: Department of Geological Sciences, University of Florida, Gainesville, FL" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q46955" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0001-5715-253X" | |||
} | |||
], | |||
"jobTitle": "Geophysicist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "geophysics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "seismology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "hydrogeophysics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "permafrost" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "inverse problems" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-12T15:59:33.112714" | |||
}, | |||
"name": "Stephanie R James", | |||
"url": "https://www.usgs.gov/staff-profiles/stephanie-r-james" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0001-5715-253X", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1038/s43247-021-00200-z", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1038/s43247-021-00200-z" | |||
}, | |||
"name": "Airborne geophysical surveys of the lower Mississippi Valley demonstrate system-scale mapping of subsurface architecture" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1029/2021jf006104", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1029/2021jf006104" | |||
}, | |||
"name": "The Biophysical Role of Water and Ice Within Permafrost Nearing Collapse: Insights From Novel Geophysical Observations" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1088/1748-9326/abc848", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85102194738" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1088/1748-9326/abc848" | |||
} | |||
], | |||
"name": "Decadal-scale hotspot methane ebullition within lakes following abrupt permafrost thaw" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85106199165" | |||
}, | |||
"name": "High-resolution airborne electromagnetic, magnetic, and radiometric survey near shellmound, Mississippi" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1029/2019jf005051", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85068894278" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1029/2019jf005051" | |||
} | |||
], | |||
"name": "Insights Into Permafrost and Seasonal Active-Layer Dynamics From Ambient Seismic Noise Monitoring" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1093/gji/ggx064", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85020608727" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1093/gji/ggx064" | |||
} | |||
], | |||
"name": "Hydrostratigraphy characterization of the Floridan aquifer system using ambient seismic noise" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1093/gji/ggx137", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85104898836" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1093/gji/ggx137" | |||
} | |||
], | |||
"name": "Erratum: Hydrostratigraphy characterization of the Floridan aquifer system using ambient seismic noise (Geophysical Journal International 209:2 (876-889) DOI: 10.1093/gji/ggx064)" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/2017gl075722", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/2017gl075722" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85040076085" | |||
} | |||
], | |||
"name": "Fiber-Optic Network Observations of Earthquake Wavefields" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1190/tle36121009.1", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1190/tle36121009.1" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85040364480" | |||
} | |||
], | |||
"name": "Fracture detection and imaging through relative seismic velocity changes using distributed acoustic sensing and ambient seismic noise" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/2016gl072468", | |||
"@type": "CreativeWork", | |||
display_name: | "identifier": [ | ||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/2016gl072468" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85018436655" | |||
} | |||
], | |||
"name": "Improved moving window cross-spectral analysis for resolving large temporal seismic velocity changes in permafrost" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/2016gc006693", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/2016gc006693" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85013249528" | |||
} | |||
], | |||
display_name: | "name": "The impact of rapid sediment accumulation on pore pressure development and dehydration reactions during shallow subduction in the Gulf of Alaska" | ||
}, | |||
{ | |||
"@id": "https://doi.org/10.1190/tle35030294.1", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-84963600214" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1190/tle35030294.1" | |||
} | |||
], | |||
"name": "SLS students build lifelong professional networks" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"alumniOf": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geology Department", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3447" | |||
}, | |||
"name": "Colorado State University" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Department of Geological Sciences", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3463" | |||
}, | |||
"name": "University of Florida" | |||
} | |||
], | |||
"familyName": "James", | |||
"givenName": "Stephanie R.", | |||
"mainEntityOfPage": "https://orcid.org/0000-0001-5715-253X" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "S. R. James", | |||
"display_name_alternatives": [ | |||
"S G James", | |||
"S. James", | |||
"SH JAMES", | |||
"Sally James", | |||
"Stephanie R. James", | |||
"Sally G. James", | |||
"StephanieJames", | |||
"Stephanie James", | |||
"S. R. James" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5013328651", | |||
"orcid": "https://orcid.org/0000-0001-5715-253X" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0001-5715-253X", | |||
"topics": [ | |||
{ | |||
"count": 18, | |||
"display_name": "Arctic Permafrost Dynamics and Climate Change", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11333", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 14, | |||
"display_name": "Impacts of Climate Change on Glaciers and Water Availability", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10644", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 14, | |||
"display_name": "High-Resolution Seismic Noise Tomography", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11757", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 12, | |||
"display_name": "Anaerobic Methane Oxidation and Gas Hydrates", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10995", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 10, | |||
"display_name": "Marine Microbial Diversity and Biogeography", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11791", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Bacterial Biofilms and Quorum Sensing Mechanisms", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T10593", | |||
"subfield": { | |||
"display_name": "Molecular Biology", | |||
"id": "https://openalex.org/subfields/1312" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Applications of Ground-Penetrating Radar in Geoscience and Engineering", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11609", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Machine Learning for Earthquake Early Warning Systems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T13018", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Seismic Waveform Inversion in Geophysics", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10271", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Development of Antifouling Coatings for Marine Applications", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12071", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Climate Change and Paleoclimatology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10017", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Characterization of Shale Gas Pore Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10399", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Impact of Road Salt on Freshwater Salinization", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12682", | |||
"subfield": { | |||
"display_name": "Pollution", | |||
"id": "https://openalex.org/subfields/2310" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Marine Invasions and Biodiversity Loss in Mediterranean Sea", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12213", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Marine Biodiversity and Ecosystem Functioning", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10765", | |||
"subfield": { | |||
"display_name": "Oceanography", | |||
"id": "https://openalex.org/subfields/1910" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Geological Evolution of the Arctic Region", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13193", | |||
"subfield": { | |||
"display_name": "Geology", | |||
"id": "https://openalex.org/subfields/1907" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Dynamics and Pathogenesis of Cholera Bacteria", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11684", | |||
"subfield": { | |||
"display_name": "Endocrinology", | |||
"id": "https://openalex.org/subfields/1310" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Global Sea Level Variability and Change", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11405", | |||
"subfield": { | |||
"display_name": "Oceanography", | |||
"id": "https://openalex.org/subfields/1910" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Geophysical Exploration and Monitoring Techniques", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10572", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Microbial Diversity in Antarctic Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12180", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "RNA Sequencing Data Analysis", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T10015", | |||
"subfield": { | |||
"display_name": "Molecular Biology", | |||
"id": "https://openalex.org/subfields/1312" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Exploration and Study of Mars", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Physics and Astronomy", | |||
"id": "https://openalex.org/fields/31" | |||
}, | |||
"id": "https://openalex.org/T10406", | |||
"subfield": { | |||
"display_name": "Astronomy and Astrophysics", | |||
"id": "https://openalex.org/subfields/3103" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Remote Sensing of Soil Moisture", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11312", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Evolutionary Innovations and Conservation of Cycads", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Agricultural and Biological Sciences", | |||
"id": "https://openalex.org/fields/11" | |||
}, | |||
"id": "https://openalex.org/T14310", | |||
"subfield": { | |||
"display_name": "Ecology, Evolution, Behavior and Systematics", | |||
"id": "https://openalex.org/subfields/1105" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Rotational Seismology and Engineering Applications", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T13885", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-22T17:49:41.632923" | |||
} | |||
} |
Revision as of 19:55, 30 August 2024
{
