Item talk:Q45171: Difference between revisions
From geokb
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/john-m-caldwell", | |||
"item": "https://geokb.wikibase.cloud/entity/Q45171", | |||
"last_update": "2024-05-12T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q45171", | |||
"retrieved": "2024-05-12T00:00:00Z", | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Fish Biologist with the Western Fisheries Research Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "My goal as a fish biologist with the Western Fisheries Research Center is to conduct applied research that results in information directly useful to managers.", | |||
"additionalType": "staff profile page introductory statement" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "My background is in research, recovery, and management of western native fishes. In Utah I used capture-recapture techniques to estimate abundance and survival of humpback chub, tracked reproduction of stocked razorback sucker, and managed a project focused on monitoring and controlling non-native fish. In New Mexico, I monitored populations of two pupfish species, used acoustic telemetry to track movements of gray redhorse and blue sucker in a desert stream, determined current distribution of Rio Grande sucker and chub, and worked cooperatively with other agencies to monitor several desert fishes. For my master\u2019s thesis I determined the habitats used by the Ouachita darter and quantified the variation in the darter assemblage (9 species) along a longitudinal gradient in the Ouachita River of Arkansas. Additionally, I participated in life cycle monitoring of pacific salmonids in northern California.", | |||
"additionalType": "personal statement" | |||
} | |||
], | |||
"email": "jmcaldwell@usgs.gov", | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "M.S. 2011. Fisheries and Wildlife Science, Arkansas Tech University, Russellville, AR" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. 2005. Environmental Resource Management (Wildlife and Fisheries Science minor), Pennsylvania State University, State College, PA" | |||
} | |||
], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Western Fisheries Research Center", | |||
"url": "https://www.usgs.gov/centers/western-fisheries-research-center" | |||
}, | |||
"roleName": "Fish Biologist", | |||
"startDate": "2024-05-12T15:44:25.330838" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2021 to Present \u2013 Fish Biologist, U.S. Geological Survey, Western Fisheries Research Center, Klamath Falls, OR" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2017 \u2013 2021 \u2013 Fish Biologist II, Utah Division of Wildlife, Native Aquatics Program, Moab, UT" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2011 \u2013 2017 \u2013 Fish Biologist, New Mexico Department of Game and Fish, Native Fish Program, Santa Fe, NM" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2009 \u2013 2011 \u2013 Graduate Research Assistant, Fisheries and Wildlife Program, Arkansas Tech University, Russellville, AR" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2006 \u2013 2009 \u2013 Fisheries Technician, Campbell Timberland Management, LLC., Fort Bragg, CA" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2006 \u2013 2006 \u2013 Fisheries Technician, Pacific States Marine Fisheries Commission, Fort Bragg, CA" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2005 \u2013 2006 \u2013 Fish and Wildlife Scientific Aide, California Department of Fish and Wildlife, Heritage and Wild Trout Program, Rancho Cordova, CA" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q45171" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-3210-2226" | |||
} | |||
], | |||
"jobTitle": "Fish Biologist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Acoustic Telemetry" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Capture/Recapture Techniques" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Population Monitoring" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-12T15:44:25.328249" | |||
}, | |||
"name": "John M Caldwell", | |||
"url": "https://www.usgs.gov/staff-profiles/john-m-caldwell" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-3210-2226", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20241013", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20241013" | |||
}, | |||
"name": "Growth, survival, and cohort formation of juvenile Lost River (Deltistes luxatus) and shortnose suckers (Chasmistes brevirostris) in Upper Klamath Lake, Oregon, and Clear Lake Reservoir, California\u20142021\u201322 monitoring report" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/nafm.10933", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/nafm.10933" | |||
}, | |||
"name": "Does release size into net\u2010pens affect survival of captively reared juvenile endangered suckers in Upper Klamath Lake?" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Western Fisheries Research Center", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Native Aquatics Program", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "114395" | |||
}, | |||
"name": "Utah Division of Wildlife Resources" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Native Fish Program", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "503517" | |||
}, | |||
"name": "New Mexico Department of Game and Fish" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.13039/100010072", | |||
"@type": "Organization", | |||
"alternateName": "Fisheries and Wildlife Program", | |||
"name": "Arkansas Tech University" | |||
} | |||
], | |||
"alumniOf": [ | |||
{ | |||
"@id": "https://doi.org/10.13039/100010072", | |||
"@type": "Organization", | |||
"alternateName": "Fisheries and Wildlife Program", | |||
"name": "Arkansas Tech University" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "311285" | |||
}, | |||
"name": "The Pennsylvania State University - University Park Campus" | |||
} | |||
], | |||
"familyName": "Caldwell", | |||
"givenName": "John", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-3210-2226" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "John M. Caldwell", | |||
"display_name_alternatives": [ | |||
"J.M. Caldwell", | |||
"John M. Caldwell" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5008710145", | |||
"orcid": "https://orcid.org/0000-0002-3210-2226" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "Klamath Community College", | |||
"id": "https://openalex.org/I2800345298", | |||
"lineage": [ | |||
"https://openalex.org/I2800345298" | |||
], | |||
"ror": "https://ror.org/03sfs6n55", | |||
"type": "education" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-3210-2226", | |||
"topics": [ | |||
{ | |||
"count": 3, | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10302", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Historical Development of Psychiatry and Mental Health", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Psychology", | |||
"id": "https://openalex.org/fields/32" | |||
}, | |||
"id": "https://openalex.org/T12666", | |||
"subfield": { | |||
"display_name": "Clinical Psychology", | |||
"id": "https://openalex.org/subfields/3203" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Hubris Syndrome in Leadership and Politics", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T13998", | |||
"subfield": { | |||
"display_name": "Political Science and International Relations", | |||
"id": "https://openalex.org/subfields/3320" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Ecological Impact of Freshwater Mussels", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12097", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Neurobiological Mechanisms of Drug Addiction and Depression", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Neuroscience", | |||
"id": "https://openalex.org/fields/28" | |||
}, | |||
"id": "https://openalex.org/T10056", | |||
"subfield": { | |||
"display_name": "Cellular and Molecular Neuroscience", | |||
"id": "https://openalex.org/subfields/2804" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "History and Impact of Eugenics Movement", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Arts and Humanities", | |||
"id": "https://openalex.org/fields/12" | |||
}, | |||
"id": "https://openalex.org/T12575", | |||
"subfield": { | |||
"display_name": "History", | |||
"id": "https://openalex.org/subfields/1202" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Canine and Feline Health and Nutrition Research", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Veterinary", | |||
"id": "https://openalex.org/fields/34" | |||
}, | |||
"id": "https://openalex.org/T11580", | |||
"subfield": { | |||
"display_name": "Small Animals", | |||
"id": "https://openalex.org/subfields/3404" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Orthopedic Studies in Canine Veterinary Medicine", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Veterinary", | |||
"id": "https://openalex.org/fields/34" | |||
}, | |||
"id": "https://openalex.org/T12249", | |||
"subfield": { | |||
"display_name": "Small Animals", | |||
"id": "https://openalex.org/subfields/3404" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Integration of Palliative Care in End-of-Life", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T10177", | |||
"subfield": { | |||
"display_name": "Public Health, Environmental and Occupational Health", | |||
"id": "https://openalex.org/subfields/2739" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Medical Applications of Infrared Thermography", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T12994", | |||
"subfield": { | |||
"display_name": "Radiology, Nuclear Medicine and Imaging", | |||
"id": "https://openalex.org/subfields/2741" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Equine Health and Welfare", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Veterinary", | |||
"id": "https://openalex.org/fields/34" | |||
}, | |||
"id": "https://openalex.org/T10872", | |||
"subfield": { | |||
"display_name": "Equine", | |||
"id": "https://openalex.org/subfields/3402" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Biogeochemical Cycling of Nutrients in Aquatic Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11311", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Hydrological Modeling and Water Resource Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10330", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Network Analysis of Psychopathology and Mental Disorders", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Psychology", | |||
"id": "https://openalex.org/fields/32" | |||
}, | |||
"id": "https://openalex.org/T13283", | |||
"subfield": { | |||
"display_name": "Experimental and Cognitive Psychology", | |||
"id": "https://openalex.org/subfields/3205" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Challenges and Opportunities in Translational Research", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T12168", | |||
"subfield": { | |||
"display_name": "Public Health, Environmental and Occupational Health", | |||
"id": "https://openalex.org/subfields/2739" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Ecological Dynamics of Riverine Landscapes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10577", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Prevalence and Treatment of Hyperhidrosis", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T12625", | |||
"subfield": { | |||
"display_name": "Physiology", | |||
"id": "https://openalex.org/subfields/2737" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Schizophrenia Research and Treatment", | |||
"domain": { | |||
"display_name": "Health Sciences", | |||
"id": "https://openalex.org/domains/4" | |||
}, | |||
"field": { | |||
"display_name": "Medicine", | |||
"id": "https://openalex.org/fields/27" | |||
}, | |||
"id": "https://openalex.org/T10023", | |||
"subfield": { | |||
"display_name": "Psychiatry and Mental health", | |||
"id": "https://openalex.org/subfields/2738" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Emotion Regulation and Psychopathology in Children and Adolescents", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Psychology", | |||
"id": "https://openalex.org/fields/32" | |||
}, | |||
"id": "https://openalex.org/T10182", | |||
"subfield": { | |||
"display_name": "Clinical Psychology", | |||
"id": "https://openalex.org/subfields/3203" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-15T10:07:53.569123" | |||
} | |||
} |
Revision as of 19:32, 30 August 2024
{
