Item talk:Q44921: Difference between revisions
From geokb
(Added select OpenAlex data) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/palma-j-botterell", | |||
"item": "https://geokb.wikibase.cloud/entity/Q44921", | |||
"last_update": "2024-05-12T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q44921", | |||
"retrieved": "2024-05-12T00:00:00Z", | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Petroleum Geochemist with the Geology, Energy & Minerals Science Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Palma Botterell is a Petroleum Geochemist with the USGS Geology, Energy & Minerals (GEM) Science Center in Reston, VA.", | |||
"additionalType": "staff profile page introductory statement" | |||
} | |||
], | |||
"email": "pbotterell@usgs.gov", | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "M.S. Geochemistry, Department of Geology, University of Maryland at College Park, 2014" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. Chemistry, Department of Chemistry & Biochemistry, George Mason University, 2010" | |||
} | |||
], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Geology, Energy & Minerals Science Center", | |||
"url": "https://www.usgs.gov/centers/geology-energy-and-minerals-science-center" | |||
}, | |||
"roleName": "Petroleum Geochemist", | |||
"startDate": "2024-05-12T15:28:03.981388" | |||
}, | |||
identifier: | { | ||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2009 - Present: Physical Scientist, USGS Geology, Energy & Minerals Science Center, Reston, VA" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q44921" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0001-7140-0915" | |||
} | |||
], | |||
"jobTitle": "Petroleum Geochemist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "geochemistry, oil resources, source rock characterization, energy resources" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-12T15:28:03.978808" | |||
}, | |||
"name": "Palma J. Botterell", | |||
"url": "https://www.usgs.gov/staff-profiles/palma-j-botterell" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0001-7140-0915", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.5066/p9s46qkg", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9s46qkg" | |||
}, | |||
"name": "TOC, Reflectance and Raman Data from Eocene Green River Mahogany Zone" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20213003", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20213003" | |||
}, | |||
"name": "Assessment of undiscovered gas resources in Upper Devonian to Lower Cretaceous strata of the western North Slope, Alaska, 2021" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20203001", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20203001" | |||
}, | |||
"name": "Assessment of undiscovered oil and gas resources in the Central North Slope of Alaska, 2020" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9j7oy4t", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9j7oy4t" | |||
}, | |||
"name": "Chemistry Data from Southern Florida Canals Collected in Support of the Aquatic Cycling of Mercury in the Everglades Project" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9d5aso0", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9d5aso0" | |||
}, | |||
"name": "High Microscale Variability in Raman Thermal Maturity Estimates from Shale Organic Matter - Data Release" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.coal.2018.09.017", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.coal.2018.09.017" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85054184260" | |||
} | |||
], | |||
"name": "High microscale variability in Raman thermal maturity estimates from shale organic matter" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/f7668bpp", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/f7668bpp" | |||
}, | |||
"name": "Appendices for Transgressive-regressive cycles in the metalliferous, oil shale-bearing Heath Formation (Upper Mississippian), central Montana" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20173088", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20173088" | |||
}, | |||
"name": "Assessment of undiscovered oil and gas resources in the Cretaceous Nanushuk and Torok Formations, Alaska North Slope, and summary of resource potential of the National Petroleum Reserve in Alaska, 2017" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.29041/strat.14.1-4.97-122", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.29041/strat.14.1-4.97-122" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-85038617651" | |||
} | |||
], | |||
"name": "Transgressive-regressive cycles in the metalliferous, oil shale-bearing Heath Formation (UpperMississippian), central Montana" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1021/acs.energyfuels.5b02059", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1021/acs.energyfuels.5b02059" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-84950336677" | |||
} | |||
], | |||
"name": "Extraction of Hydrocarbons from High-Maturity Marcellus Shale Using Supercritical Carbon Dioxide" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.colsurfa.2010.03.023", | |||
"@type": "CreativeWork", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "eid", | |||
"value": "2-s2.0-77952880242" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.colsurfa.2010.03.023" | |||
} | |||
], | |||
"name": "Synthesis and characterization of hydrogel particles containing Cibacron Blue F3G-A" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s12274-008-8054-z", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s12274-008-8054-z" | |||
}, | |||
"name": "Concentration and preservation of very low abundance biomarkers in urine, such as human growth hormone (hGH), by Cibacron Blue F3G-A loaded hydrogel particles" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
display_name: | "alternateName": "Palma Jarboe", | ||
"alumniOf": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Department of Chemistry and Biochemistry", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3298" | |||
}, | |||
"name": "George Mason University" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Department of Geology", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "1068" | |||
}, | |||
"name": "University of Maryland at College Park" | |||
} | |||
], | |||
"familyName": "Botterell", | |||
"givenName": "Palma", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "Scopus Author ID", | |||
"value": "36171649400" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "Scopus Author ID", | |||
"value": "57009000000" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ResearcherID", | |||
"value": "U-6511-2018" | |||
} | |||
], | |||
"mainEntityOfPage": "https://orcid.org/0000-0001-7140-0915" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "Palma J. Jarboe", | |||
"display_name_alternatives": [ | |||
"Palma Jean Jarboe", | |||
"Palma Jarboe", | |||
"Palma J. Jarboe", | |||
"Palma Jarboe" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5010095405", | |||
"orcid": "https://orcid.org/0000-0001-7140-0915", | |||
"scopus": "http://www.scopus.com/inward/authorDetails.url?authorID=36171649400&partnerID=MN8TOARS" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0001-7140-0915", | |||
"topics": [ | |||
{ | |||
"count": 3, | |||
"display_name": "Characterization of Shale Gas Pore Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10399", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Global Energy Transition and Fossil Fuel Depletion", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Energy", | |||
"id": "https://openalex.org/fields/21" | |||
}, | |||
"id": "https://openalex.org/T12639", | |||
"subfield": { | |||
"display_name": "Renewable Energy, Sustainability and the Environment", | |||
"id": "https://openalex.org/subfields/2105" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Petroleum Chemistry and Analysis", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Chemistry", | |||
"id": "https://openalex.org/fields/16" | |||
}, | |||
"id": "https://openalex.org/T11630", | |||
"subfield": { | |||
"display_name": "Analytical Chemistry", | |||
"id": "https://openalex.org/subfields/1602" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Global Methane Emissions and Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11588", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Supercritical Fluid Extraction and Processing", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10402", | |||
"subfield": { | |||
"display_name": "Biomedical Engineering", | |||
"id": "https://openalex.org/subfields/2204" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Advanced Techniques in Reservoir Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11801", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Paleoceanography and Geology of the Black Sea", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T14047", | |||
"subfield": { | |||
"display_name": "Oceanography", | |||
"id": "https://openalex.org/subfields/1910" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-20T16:14:59.861211" | |||
} | |||
} |
Revision as of 19:29, 30 August 2024
{
"USGS Staff Profile": { "_id": "https://www.usgs.gov/staff-profiles/palma-j-botterell", "item": "https://geokb.wikibase.cloud/entity/Q44921", "last_update": "2024-05-12T00:00:00Z", "previous_address": null, "qid": "Q44921", "retrieved": "2024-05-12T00:00:00Z", "schema": { "@context": "https://schema.org", "@type": "Person", "affiliation": [], "description": [ { "@type": "TextObject", "abstract": "Petroleum Geochemist with the Geology, Energy & Minerals Science Center", "additionalType": "short description" }, { "@type": "TextObject", "abstract": "Palma Botterell is a Petroleum Geochemist with the USGS Geology, Energy & Minerals (GEM) Science Center in Reston, VA.", "additionalType": "staff profile page introductory statement" } ], "email": "pbotterell@usgs.gov", "hasCredential": [ { "@type": "EducationalOccupationalCredential", "name": "M.S. Geochemistry, Department of Geology, University of Maryland at College Park, 2014" }, { "@type": "EducationalOccupationalCredential", "name": "B.S. Chemistry, Department of Chemistry & Biochemistry, George Mason University, 2010" } ], "hasOccupation": [ { "@type": "OrganizationalRole", "affiliatedOrganization": { "@type": "Organization", "name": "Geology, Energy & Minerals Science Center", "url": "https://www.usgs.gov/centers/geology-energy-and-minerals-science-center" }, "roleName": "Petroleum Geochemist", "startDate": "2024-05-12T15:28:03.981388" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2009 - Present: Physical Scientist, USGS Geology, Energy & Minerals Science Center, Reston, VA" } ], "identifier": [ { "@type": "PropertyValue", "propertyID": "GeoKB", "value": "https://geokb.wikibase.cloud/entity/Q44921" }, { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0001-7140-0915" } ], "jobTitle": "Petroleum Geochemist", "knowsAbout": [ { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "geochemistry, oil resources, source rock characterization, energy resources" } ], "memberOf": { "@type": "OrganizationalRole", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "name": "staff member", "startDate": "2024-05-12T15:28:03.978808" }, "name": "Palma J. Botterell", "url": "https://www.usgs.gov/staff-profiles/palma-j-botterell" }, "status_code": "200" }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0001-7140-0915", "@reverse": { "creator": [ { "@id": "https://doi.org/10.5066/p9s46qkg", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9s46qkg" }, "name": "TOC, Reflectance and Raman Data from Eocene Green River Mahogany Zone" }, { "@id": "https://doi.org/10.3133/fs20213003", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/fs20213003" }, "name": "Assessment of undiscovered gas resources in Upper Devonian to Lower Cretaceous strata of the western North Slope, Alaska, 2021" }, { "@id": "https://doi.org/10.3133/fs20203001", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/fs20203001" }, "name": "Assessment of undiscovered oil and gas resources in the Central North Slope of Alaska, 2020" }, { "@id": "https://doi.org/10.5066/p9j7oy4t", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9j7oy4t" }, "name": "Chemistry Data from Southern Florida Canals Collected in Support of the Aquatic Cycling of Mercury in the Everglades Project" }, { "@id": "https://doi.org/10.5066/p9d5aso0", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9d5aso0" }, "name": "High Microscale Variability in Raman Thermal Maturity Estimates from Shale Organic Matter - Data Release" }, { "@id": "https://doi.org/10.1016/j.coal.2018.09.017", "@type": "CreativeWork", "identifier": [ { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1016/j.coal.2018.09.017" }, { "@type": "PropertyValue", "propertyID": "eid", "value": "2-s2.0-85054184260" } ], "name": "High microscale variability in Raman thermal maturity estimates from shale organic matter" }, { "@id": "https://doi.org/10.5066/f7668bpp", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/f7668bpp" }, "name": "Appendices for Transgressive-regressive cycles in the metalliferous, oil shale-bearing Heath Formation (Upper Mississippian), central Montana" }, { "@id": "https://doi.org/10.3133/fs20173088", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/fs20173088" }, "name": "Assessment of undiscovered oil and gas resources in the Cretaceous Nanushuk and Torok Formations, Alaska North Slope, and summary of resource potential of the National Petroleum Reserve in Alaska, 2017" }, { "@id": "https://doi.org/10.29041/strat.14.1-4.97-122", "@type": "CreativeWork", "identifier": [ { "@type": "PropertyValue", "propertyID": "doi", "value": "10.29041/strat.14.1-4.97-122" }, { "@type": "PropertyValue", "propertyID": "eid", "value": "2-s2.0-85038617651" } ], "name": "Transgressive-regressive cycles in the metalliferous, oil shale-bearing Heath Formation (UpperMississippian), central Montana" }, { "@id": "https://doi.org/10.1021/acs.energyfuels.5b02059", "@type": "CreativeWork", "identifier": [ { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1021/acs.energyfuels.5b02059" }, { "@type": "PropertyValue", "propertyID": "eid", "value": "2-s2.0-84950336677" } ], "name": "Extraction of Hydrocarbons from High-Maturity Marcellus Shale Using Supercritical Carbon Dioxide" }, { "@id": "https://doi.org/10.1016/j.colsurfa.2010.03.023", "@type": "CreativeWork", "identifier": [ { "@type": "PropertyValue", "propertyID": "eid", "value": "2-s2.0-77952880242" }, { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1016/j.colsurfa.2010.03.023" } ], "name": "Synthesis and characterization of hydrogel particles containing Cibacron Blue F3G-A" }, { "@id": "https://doi.org/10.1007/s12274-008-8054-z", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1007/s12274-008-8054-z" }, "name": "Concentration and preservation of very low abundance biomarkers in urine, such as human growth hormone (hGH), by Cibacron Blue F3G-A loaded hydrogel particles" } ] }, "@type": "Person", "alternateName": "Palma Jarboe", "alumniOf": [ { "@type": "Organization", "alternateName": "Department of Chemistry and Biochemistry", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "3298" }, "name": "George Mason University" }, { "@type": "Organization", "alternateName": "Department of Geology", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "1068" }, "name": "University of Maryland at College Park" } ], "familyName": "Botterell", "givenName": "Palma", "identifier": [ { "@type": "PropertyValue", "propertyID": "Scopus Author ID", "value": "36171649400" }, { "@type": "PropertyValue", "propertyID": "Scopus Author ID", "value": "57009000000" }, { "@type": "PropertyValue", "propertyID": "ResearcherID", "value": "U-6511-2018" } ], "mainEntityOfPage": "https://orcid.org/0000-0001-7140-0915" }, "OpenAlex": { "created_date": "2023-07-21", "display_name": "Palma J. Jarboe", "display_name_alternatives": [ "Palma Jean Jarboe", "Palma Jarboe", "Palma J. Jarboe", "Palma Jarboe" ], "ids": { "openalex": "https://openalex.org/A5010095405", "orcid": "https://orcid.org/0000-0001-7140-0915", "scopus": "http://www.scopus.com/inward/authorDetails.url?authorID=36171649400&partnerID=MN8TOARS" }, "last_known_institutions": [ { "country_code": "US", "display_name": "United States Geological Survey", "id": "https://openalex.org/I1286329397", "lineage": [ "https://openalex.org/I1286329397", "https://openalex.org/I1335927249" ], "ror": "https://ror.org/035a68863", "type": "government" } ], "orcid": "https://orcid.org/0000-0001-7140-0915", "topics": [ { "count": 3, "display_name": "Characterization of Shale Gas Pore Structure", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Engineering", "id": "https://openalex.org/fields/22" }, "id": "https://openalex.org/T10399", "subfield": { "display_name": "Mechanics of Materials", "id": "https://openalex.org/subfields/2211" } }, { "count": 1, "display_name": "Global Energy Transition and Fossil Fuel Depletion", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Energy", "id": "https://openalex.org/fields/21" }, "id": "https://openalex.org/T12639", "subfield": { "display_name": "Renewable Energy, Sustainability and the Environment", "id": "https://openalex.org/subfields/2105" } }, { "count": 1, "display_name": "Petroleum Chemistry and Analysis", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Chemistry", "id": "https://openalex.org/fields/16" }, "id": "https://openalex.org/T11630", "subfield": { "display_name": "Analytical Chemistry", "id": "https://openalex.org/subfields/1602" } }, { "count": 1, "display_name": "Global Methane Emissions and Impacts", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T11588", "subfield": { "display_name": "Global and Planetary Change", "id": "https://openalex.org/subfields/2306" } }, { "count": 1, "display_name": "Supercritical Fluid Extraction and Processing", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Engineering", "id": "https://openalex.org/fields/22" }, "id": "https://openalex.org/T10402", "subfield": { "display_name": "Biomedical Engineering", "id": "https://openalex.org/subfields/2204" } }, { "count": 1, "display_name": "Advanced Techniques in Reservoir Management", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Engineering", "id": "https://openalex.org/fields/22" }, "id": "https://openalex.org/T11801", "subfield": { "display_name": "Ocean Engineering", "id": "https://openalex.org/subfields/2212" } }, { "count": 1, "display_name": "Paleoceanography and Geology of the Black Sea", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Earth and Planetary Sciences", "id": "https://openalex.org/fields/19" }, "id": "https://openalex.org/T14047", "subfield": { "display_name": "Oceanography", "id": "https://openalex.org/subfields/1910" } } ], "updated_date": "2024-05-20T16:14:59.861211" }
}