Item talk:Q44779: Difference between revisions
From geokb
(Added profile data from https://www.usgs.gov/staff-profiles/jacqueline-p-benefield-green) |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/jacqueline-p-benefield-green", | |||
"item": "https://geokb.wikibase.cloud/entity/Q44779", | |||
"last_update": "2024-05-12T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q44779", | |||
"retrieved": "2024-05-12T00:00:00Z", | |||
"schema": { | |||
- | "@context": "https://schema.org", | ||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Physical Scientist with the Geology, Energy & Minerals Science Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Jacqueline Benefield-Green is a Physical Scientist for the USGS Geology, Energy & Minerals (GEM) Science Center in Reston, VA.", | |||
"additionalType": "staff profile page introductory statement" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Jacqueline works in the Eastern Energy and Environmental Laboratory (EEEL), which is involved in a variety of projects related to the environmental and human health effects of energy resource extraction and use, and microbial processes linked to oil and gas production.", | |||
"additionalType": "personal statement" | |||
} | |||
], | |||
"email": "jbenefield@usgs.gov", | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. Geology, George Mason University, 2015" | |||
} | |||
], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Geology, Energy & Minerals Science Center", | |||
"url": "https://www.usgs.gov/centers/geology-energy-and-minerals-science-center" | |||
}, | |||
"roleName": "Physical Scientist", | |||
"startDate": "2024-05-12T16:13:41.112106" | |||
}, | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Eastern Energy and Environmental Laboratory (EEEL)", | |||
"url": "https://www.usgs.gov/labs/eastern-energy-and-environmental-laboratory" | |||
}, | |||
"roleName": "Laboratory Manager", | |||
"startDate": "2024-05-12T16:13:41.115365" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2021-Present: Physical Scientist, USGS Eastern Energy and Environmental Laboratory (EEEL)" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2016-2021: Researcher III, USGS Reston Stable Isotope Laboratory" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q44779" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0001-9124-2424" | |||
} | |||
], | |||
"jobTitle": "Physical Scientist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Geochemistry" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-12T16:13:41.109541" | |||
}, | |||
"name": "Jacqueline P. Benefield-Green", | |||
"url": "https://www.usgs.gov/staff-profiles/jacqueline-p-benefield-green" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0001-9124-2424", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1021/acs.estlett.3c00911", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1021/acs.estlett.3c00911" | |||
}, | |||
"name": "Chemical Composition of Leachates from Hydraulic Fracturing Proppants from Surficial Releases in Southeastern New Mexico" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1515/pac-2019-0603", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1515/pac-2019-0603" | |||
}, | |||
"name": "Atomic weights of the elements 2021 (IUPAC Technical Report)" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/rcm.9006", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/rcm.9006" | |||
}, | |||
"name": "USGS44, a new high purity calcium carbonate reference material for \u03b413C measurements" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1515/pac-2018-0916", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1515/pac-2018-0916" | |||
}, | |||
"name": "Variation of lead isotopic composition and atomic weight in terrestrial materials (IUPAC Technical Report)" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1515/pac-2015-0703", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1515/pac-2015-0703" | |||
}, | |||
"name": "IUPAC Periodic Table of the Elements and Isotopes (IPTEI) for the Education Community (IUPAC Technical Report)" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "Why Isotopes Matter!" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "DISTINGUISHING MIOCENE MYLONITIZATION FROM LATE CRETACEOUS\u2013EARLY TERTIARY MYLONITIZATION IN THE HARCUVAR MOUNTAINS METAMORPHIC CORE COMPLEX, WEST-CENTRAL ARIZONA" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"address": { | |||
"@type": "PostalAddress", | |||
"addressCountry": "US" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "EMMA/ GEMSC/ EEEL", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Reston Stable Isotope Laboratory", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
} | |||
], | |||
"alternateName": [ | |||
"Jacqueline Green", | |||
"Jacqueline Benefield-Green" | |||
], | |||
"alumniOf": { | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3298" | |||
}, | |||
"name": "George Mason University" | |||
}, | |||
"familyName": "Benefield-Green", | |||
"givenName": "Jacqueline", | |||
"mainEntityOfPage": "https://orcid.org/0000-0001-9124-2424", | |||
"name": "Jacqueline Benefield" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "J. Green", | |||
"display_name_alternatives": [ | |||
"Jacqueline P. Green", | |||
"J. Green", | |||
"Jacqueline Benefield", | |||
"Jacqueline Green" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5082518521", | |||
"orcid": "https://orcid.org/0000-0001-9124-2424" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Department of the Interior", | |||
"id": "https://openalex.org/I1335927249", | |||
"lineage": [ | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/03v0pmy70", | |||
"type": "government" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0001-9124-2424", | |||
"topics": [ | |||
{ | |||
"count": 1, | |||
"display_name": "Global Methane Emissions and Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11588", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Mantle Dynamics and Earth's Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10413", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Laser-Induced Breakdown Spectroscopy in Material Analysis", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11854", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Laser-Plasma Interactions and Particle Acceleration", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Physics and Astronomy", | |||
"id": "https://openalex.org/fields/31" | |||
}, | |||
"id": "https://openalex.org/T10384", | |||
"subfield": { | |||
"display_name": "Nuclear and High Energy Physics", | |||
"id": "https://openalex.org/subfields/3106" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Groundwater Flow and Transport Modeling", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10894", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Laboratory Information Management Systems in Scientific Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T14215", | |||
"subfield": { | |||
"display_name": "Information Systems", | |||
"id": "https://openalex.org/subfields/1710" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Characterization of Shale Gas Pore Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10399", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-12T06:45:00.270974" | |||
} | |||
} |
Revision as of 19:28, 30 August 2024
{
"USGS Staff Profile": { "_id": "https://www.usgs.gov/staff-profiles/jacqueline-p-benefield-green", "item": "https://geokb.wikibase.cloud/entity/Q44779", "last_update": "2024-05-12T00:00:00Z", "previous_address": null, "qid": "Q44779", "retrieved": "2024-05-12T00:00:00Z", "schema": { "@context": "https://schema.org", "@type": "Person", "affiliation": [], "description": [ { "@type": "TextObject", "abstract": "Physical Scientist with the Geology, Energy & Minerals Science Center", "additionalType": "short description" }, { "@type": "TextObject", "abstract": "Jacqueline Benefield-Green is a Physical Scientist for the USGS Geology, Energy & Minerals (GEM) Science Center in Reston, VA.", "additionalType": "staff profile page introductory statement" }, { "@type": "TextObject", "abstract": "Jacqueline works in the Eastern Energy and Environmental Laboratory (EEEL), which is involved in a variety of projects related to the environmental and human health effects of energy resource extraction and use, and microbial processes linked to oil and gas production.", "additionalType": "personal statement" } ], "email": "jbenefield@usgs.gov", "hasCredential": [ { "@type": "EducationalOccupationalCredential", "name": "B.S. Geology, George Mason University, 2015" } ], "hasOccupation": [ { "@type": "OrganizationalRole", "affiliatedOrganization": { "@type": "Organization", "name": "Geology, Energy & Minerals Science Center", "url": "https://www.usgs.gov/centers/geology-energy-and-minerals-science-center" }, "roleName": "Physical Scientist", "startDate": "2024-05-12T16:13:41.112106" }, { "@type": "OrganizationalRole", "affiliatedOrganization": { "@type": "Organization", "name": "Eastern Energy and Environmental Laboratory (EEEL)", "url": "https://www.usgs.gov/labs/eastern-energy-and-environmental-laboratory" }, "roleName": "Laboratory Manager", "startDate": "2024-05-12T16:13:41.115365" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2021-Present: Physical Scientist, USGS Eastern Energy and Environmental Laboratory (EEEL)" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2016-2021: Researcher III, USGS Reston Stable Isotope Laboratory" } ], "identifier": [ { "@type": "PropertyValue", "propertyID": "GeoKB", "value": "https://geokb.wikibase.cloud/entity/Q44779" }, { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0001-9124-2424" } ], "jobTitle": "Physical Scientist", "knowsAbout": [ { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Geochemistry" } ], "memberOf": { "@type": "OrganizationalRole", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "name": "staff member", "startDate": "2024-05-12T16:13:41.109541" }, "name": "Jacqueline P. Benefield-Green", "url": "https://www.usgs.gov/staff-profiles/jacqueline-p-benefield-green" }, "status_code": "200" }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0001-9124-2424", "@reverse": { "creator": [ { "@id": "https://doi.org/10.1021/acs.estlett.3c00911", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1021/acs.estlett.3c00911" }, "name": "Chemical Composition of Leachates from Hydraulic Fracturing Proppants from Surficial Releases in Southeastern New Mexico" }, { "@id": "https://doi.org/10.1515/pac-2019-0603", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1515/pac-2019-0603" }, "name": "Atomic weights of the elements 2021 (IUPAC Technical Report)" }, { "@id": "https://doi.org/10.1002/rcm.9006", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1002/rcm.9006" }, "name": "USGS44, a new high purity calcium carbonate reference material for \u03b413C measurements" }, { "@id": "https://doi.org/10.1515/pac-2018-0916", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1515/pac-2018-0916" }, "name": "Variation of lead isotopic composition and atomic weight in terrestrial materials (IUPAC Technical Report)" }, { "@id": "https://doi.org/10.1515/pac-2015-0703", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1515/pac-2015-0703" }, "name": "IUPAC Periodic Table of the Elements and Isotopes (IPTEI) for the Education Community (IUPAC Technical Report)" }, { "@type": "CreativeWork", "name": "Why Isotopes Matter!" }, { "@type": "CreativeWork", "name": "DISTINGUISHING MIOCENE MYLONITIZATION FROM LATE CRETACEOUS\u2013EARLY TERTIARY MYLONITIZATION IN THE HARCUVAR MOUNTAINS METAMORPHIC CORE COMPLEX, WEST-CENTRAL ARIZONA" } ] }, "@type": "Person", "address": { "@type": "PostalAddress", "addressCountry": "US" }, "affiliation": [ { "@type": "Organization", "alternateName": "EMMA/ GEMSC/ EEEL", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "2928" }, "name": "US Geological Survey" }, { "@type": "Organization", "alternateName": "Reston Stable Isotope Laboratory", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "2928" }, "name": "US Geological Survey" } ], "alternateName": [ "Jacqueline Green", "Jacqueline Benefield-Green" ], "alumniOf": { "@type": "Organization", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "3298" }, "name": "George Mason University" }, "familyName": "Benefield-Green", "givenName": "Jacqueline", "mainEntityOfPage": "https://orcid.org/0000-0001-9124-2424", "name": "Jacqueline Benefield" }, "OpenAlex": { "created_date": "2023-07-21", "display_name": "J. Green", "display_name_alternatives": [ "Jacqueline P. Green", "J. Green", "Jacqueline Benefield", "Jacqueline Green" ], "ids": { "openalex": "https://openalex.org/A5082518521", "orcid": "https://orcid.org/0000-0001-9124-2424" }, "last_known_institutions": [ { "country_code": "US", "display_name": "United States Department of the Interior", "id": "https://openalex.org/I1335927249", "lineage": [ "https://openalex.org/I1335927249" ], "ror": "https://ror.org/03v0pmy70", "type": "government" }, { "country_code": "US", "display_name": "United States Geological Survey", "id": "https://openalex.org/I1286329397", "lineage": [ "https://openalex.org/I1286329397", "https://openalex.org/I1335927249" ], "ror": "https://ror.org/035a68863", "type": "government" } ], "orcid": "https://orcid.org/0000-0001-9124-2424", "topics": [ { "count": 1, "display_name": "Global Methane Emissions and Impacts", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T11588", "subfield": { "display_name": "Global and Planetary Change", "id": "https://openalex.org/subfields/2306" } }, { "count": 1, "display_name": "Mantle Dynamics and Earth's Structure", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Earth and Planetary Sciences", "id": "https://openalex.org/fields/19" }, "id": "https://openalex.org/T10413", "subfield": { "display_name": "Geophysics", "id": "https://openalex.org/subfields/1908" } }, { "count": 1, "display_name": "Laser-Induced Breakdown Spectroscopy in Material Analysis", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Engineering", "id": "https://openalex.org/fields/22" }, "id": "https://openalex.org/T11854", "subfield": { "display_name": "Mechanics of Materials", "id": "https://openalex.org/subfields/2211" } }, { "count": 1, "display_name": "Laser-Plasma Interactions and Particle Acceleration", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Physics and Astronomy", "id": "https://openalex.org/fields/31" }, "id": "https://openalex.org/T10384", "subfield": { "display_name": "Nuclear and High Energy Physics", "id": "https://openalex.org/subfields/3106" } }, { "count": 1, "display_name": "Groundwater Flow and Transport Modeling", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T10894", "subfield": { "display_name": "Environmental Engineering", "id": "https://openalex.org/subfields/2305" } }, { "count": 1, "display_name": "Laboratory Information Management Systems in Scientific Research", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Computer Science", "id": "https://openalex.org/fields/17" }, "id": "https://openalex.org/T14215", "subfield": { "display_name": "Information Systems", "id": "https://openalex.org/subfields/1710" } }, { "count": 1, "display_name": "Characterization of Shale Gas Pore Structure", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Engineering", "id": "https://openalex.org/fields/22" }, "id": "https://openalex.org/T10399", "subfield": { "display_name": "Mechanics of Materials", "id": "https://openalex.org/subfields/2211" } } ], "updated_date": "2024-05-12T06:45:00.270974" }
}