Item talk:Q48560: Difference between revisions
From geokb
(Update cache with latest USGS Staff Profile data and older ORCiD cache) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Hydrologist with the Kansas Water Science Center", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Welcome to Cara Peterman's profile.", | |||
"additionalType": "staff profile page introductory statement" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Cara is a fluvial geomorphologist / hydrologist whose research interests are on understanding the effects of natural and or human-induced perturbations, including land use change, wildfires, extreme weather events such as floods and hurricanes have on water-resources and soils by using geographical information system (GIS) and statistical methods. Additionally, she co-leads the, \"Geospatial & Hydro-ecological Optimization Science Team Building the Understanding of Spatial & Temporal Environmental Research Studies group\" whose purpose is to facilitate the interaction of ideas, personnel, and technologies with the goal to develop a Geospatial Community of Practice among USGS personal using 21st Century Science in support of USGS EarthMAP\u2019s framework and objectives.", | |||
"additionalType": "personal statement" | |||
} | |||
], | |||
"email": "cphipps@usgs.gov", | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "University of Kentucky, Ph.D., Geological Sciences" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "University of Michigan-Dearborn, M.S., Environmental Science" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "University of Michigan-Dearborn, B.S., Earth Science, minor Geology" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "University of Michigan-Dearborn, Certificate: Geographical Information Systems" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "Monroe County College, A.S., Chemistry" | |||
} | |||
], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Kansas Water Science Center", | |||
"url": "https://www.usgs.gov/centers/kansas-water-science-center" | |||
}, | |||
"roleName": "Hydrologist", | |||
"startDate": "2024-05-10T20:46:57.999824" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Hydrologist (Fluvial Geomorphologist), Kansas Water Science Center, USGS, Lawrence KS (November 2018 to present)" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0003-1822-2552" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q48560" | |||
} | |||
], | |||
"jobTitle": "Hydrologist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "GIS (Geographical Information System)" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Fluvial Geomorphology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Sedimentation and sediment mobility" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Surface Water Quality and Quantity" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Wildfires" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Soil conservation" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Soil erosion" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Statistical Analysis" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Streamflow" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Hazards" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-10T20:46:57.996490" | |||
}, | |||
"name": "Cara L Peterman-Phipps, Ph.D.", | |||
"url": "https://www.usgs.gov/staff-profiles/cara-l-peterman" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0003-1822-2552", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1002/wat2.1728", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/wat2.1728" | |||
}, | |||
"name": "Opportunities and challenges for precipitation forcing data in post\u2010wildfire hydrologic modeling applications" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20215037", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20215037" | |||
}, | |||
"name": "Sediment concentrations and loads upstream from and through John Redmond Reservoir, east-central Kansas, 2010\u201319" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": [ | |||
{ | |||
"@id": "https://doi.org/10.13039/100000201", | |||
"@type": "Organization", | |||
"alternateName": "Kansas Water Science Center", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.13039/100005720", | |||
"@type": "Organization", | |||
"name": "Geological Society of America, Hydrogeology Division" | |||
} | |||
], | |||
"alumniOf": [ | |||
{ | |||
"@id": "grid.462535.3", | |||
"@type": "Organization", | |||
"alternateName": "Science Department", | |||
"name": "Monroe County Community College" | |||
}, | |||
{ | |||
"@id": "grid.266717.3", | |||
"@type": "Organization", | |||
"alternateName": "Natural Sciences", | |||
"name": "University of Michigan\u2013Dearborn" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Earth and Environmental Sciences", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "4530" | |||
}, | |||
"name": "University of Kentucky" | |||
} | |||
], | |||
"familyName": "Peterman-Phipps", | |||
"givenName": "Cara", | |||
"mainEntityOfPage": "https://orcid.org/0000-0003-1822-2552" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2024-04-10", | |||
"display_name": "Cara Peterman\u2010Phipps", | |||
"display_name_alternatives": [ | |||
"Cara Peterman\u2010Phipps" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5095041823", | |||
"orcid": "https://orcid.org/0000-0003-1822-2552" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0003-1822-2552", | |||
"topics": [ | |||
{ | |||
"count": 1, | |||
"display_name": "Hydrological Modeling and Water Resource Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10330", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Impact of Climate Change on Forest Wildfires", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10555", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Impacts of Climate Change on Glaciers and Water Availability", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10644", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-14T01:27:52.375777" | |||
} | |||
} | |||
Latest revision as of 17:42, 30 August 2024
{
"USGS Staff Profile": { "@context": "https://schema.org", "@type": "Person", "affiliation": [], "description": [ { "@type": "TextObject", "abstract": "Hydrologist with the Kansas Water Science Center", "additionalType": "short description" }, { "@type": "TextObject", "abstract": "Welcome to Cara Peterman's profile.", "additionalType": "staff profile page introductory statement" }, { "@type": "TextObject", "abstract": "Cara is a fluvial geomorphologist / hydrologist whose research interests are on understanding the effects of natural and or human-induced perturbations, including land use change, wildfires, extreme weather events such as floods and hurricanes have on water-resources and soils by using geographical information system (GIS) and statistical methods. Additionally, she co-leads the, \"Geospatial & Hydro-ecological Optimization Science Team Building the Understanding of Spatial & Temporal Environmental Research Studies group\" whose purpose is to facilitate the interaction of ideas, personnel, and technologies with the goal to develop a Geospatial Community of Practice among USGS personal using 21st Century Science in support of USGS EarthMAP\u2019s framework and objectives.", "additionalType": "personal statement" } ], "email": "cphipps@usgs.gov", "hasCredential": [ { "@type": "EducationalOccupationalCredential", "name": "University of Kentucky, Ph.D., Geological Sciences" }, { "@type": "EducationalOccupationalCredential", "name": "University of Michigan-Dearborn, M.S., Environmental Science" }, { "@type": "EducationalOccupationalCredential", "name": "University of Michigan-Dearborn, B.S., Earth Science, minor Geology" }, { "@type": "EducationalOccupationalCredential", "name": "University of Michigan-Dearborn, Certificate: Geographical Information Systems" }, { "@type": "EducationalOccupationalCredential", "name": "Monroe County College, A.S., Chemistry" } ], "hasOccupation": [ { "@type": "OrganizationalRole", "affiliatedOrganization": { "@type": "Organization", "name": "Kansas Water Science Center", "url": "https://www.usgs.gov/centers/kansas-water-science-center" }, "roleName": "Hydrologist", "startDate": "2024-05-10T20:46:57.999824" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "Hydrologist (Fluvial Geomorphologist), Kansas Water Science Center, USGS, Lawrence KS (November 2018 to present)" } ], "identifier": [ { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0003-1822-2552" }, { "@type": "PropertyValue", "propertyID": "GeoKB", "value": "https://geokb.wikibase.cloud/entity/Q48560" } ], "jobTitle": "Hydrologist", "knowsAbout": [ { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "GIS (Geographical Information System)" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Fluvial Geomorphology" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Sedimentation and sediment mobility" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Surface Water Quality and Quantity" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Wildfires" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Soil conservation" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Soil erosion" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Statistical Analysis" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Streamflow" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Hazards" } ], "memberOf": { "@type": "OrganizationalRole", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "name": "staff member", "startDate": "2024-05-10T20:46:57.996490" }, "name": "Cara L Peterman-Phipps, Ph.D.", "url": "https://www.usgs.gov/staff-profiles/cara-l-peterman" }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0003-1822-2552", "@reverse": { "creator": [ { "@id": "https://doi.org/10.1002/wat2.1728", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1002/wat2.1728" }, "name": "Opportunities and challenges for precipitation forcing data in post\u2010wildfire hydrologic modeling applications" }, { "@id": "https://doi.org/10.3133/sir20215037", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sir20215037" }, "name": "Sediment concentrations and loads upstream from and through John Redmond Reservoir, east-central Kansas, 2010\u201319" } ] }, "@type": "Person", "affiliation": [ { "@id": "https://doi.org/10.13039/100000201", "@type": "Organization", "alternateName": "Kansas Water Science Center", "name": "U.S. Geological Survey" }, { "@id": "https://doi.org/10.13039/100005720", "@type": "Organization", "name": "Geological Society of America, Hydrogeology Division" } ], "alumniOf": [ { "@id": "grid.462535.3", "@type": "Organization", "alternateName": "Science Department", "name": "Monroe County Community College" }, { "@id": "grid.266717.3", "@type": "Organization", "alternateName": "Natural Sciences", "name": "University of Michigan\u2013Dearborn" }, { "@type": "Organization", "alternateName": "Earth and Environmental Sciences", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "4530" }, "name": "University of Kentucky" } ], "familyName": "Peterman-Phipps", "givenName": "Cara", "mainEntityOfPage": "https://orcid.org/0000-0003-1822-2552" }, "OpenAlex": { "created_date": "2024-04-10", "display_name": "Cara Peterman\u2010Phipps", "display_name_alternatives": [ "Cara Peterman\u2010Phipps" ], "ids": { "openalex": "https://openalex.org/A5095041823", "orcid": "https://orcid.org/0000-0003-1822-2552" }, "last_known_institutions": [ { "country_code": "US", "display_name": "United States Geological Survey", "id": "https://openalex.org/I1286329397", "lineage": [ "https://openalex.org/I1286329397", "https://openalex.org/I1335927249" ], "ror": "https://ror.org/035a68863", "type": "government" } ], "orcid": "https://orcid.org/0000-0003-1822-2552", "topics": [ { "count": 1, "display_name": "Hydrological Modeling and Water Resource Management", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T10330", "subfield": { "display_name": "Water Science and Technology", "id": "https://openalex.org/subfields/2312" } }, { "count": 1, "display_name": "Impact of Climate Change on Forest Wildfires", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T10555", "subfield": { "display_name": "Global and Planetary Change", "id": "https://openalex.org/subfields/2306" } }, { "count": 1, "display_name": "Impacts of Climate Change on Glaciers and Water Availability", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Earth and Planetary Sciences", "id": "https://openalex.org/fields/19" }, "id": "https://openalex.org/T10644", "subfield": { "display_name": "Atmospheric Science", "id": "https://openalex.org/subfields/1902" } } ], "updated_date": "2024-05-14T01:27:52.375777" }
}